| 2/22/2014 | 
		    NCAAB | 
		    Weber State vs Montana State  | 
		    -3 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 2/22/2014 | 
		    NBA | 
		    Brooklyn Nets vs Golden State Warriors  | 
		    -6 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 2/22/2014 | 
		    NCAAB | 
		    San Diego State vs New Mexico  | 
		    +3.5 (-106) 4 units | 
		    Loss  (-424) | 
		  
		  
		    | 2/22/2014 | 
		    NBA | 
		    Dallas Mavericks vs Detroit Pistons  | 
		    Under 213 (+100) 3 units | 
		    Loss  (-300) | 
		  
		  
		    | 2/22/2014 | 
		    NCAAB | 
		    Towson vs Hofstra  | 
		    -4.5 (-112) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 2/22/2014 | 
		    NCAAB | 
		    Florida vs Mississippi  | 
		    +7 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 2/21/2014 | 
		    NCAAB | 
		    Harvard vs Pennsylvania  | 
		    -10.5 (-106) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 2/21/2014 | 
		    NBA | 
		    Dallas Mavericks vs Philadelphia 76ers  | 
		    -11.5 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 2/21/2014 | 
		    NBA | 
		    Los Angeles Clippers vs Memphis Grizzlies  | 
		    -2 (-110) 5 units | 
		    Loss  (-550) | 
		  
		  
		    | 2/21/2014 | 
		    NCAAB | 
		    Oakland vs Illinois Chicago  | 
		    -1.5 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 2/20/2014 | 
		    NCAAB | 
		    Saint Marys CA vs San Francisco  | 
		    -1.5 (+100) 2 units | 
		    Loss  (-200) | 
		  
		  
		    | 2/20/2014 | 
		    NBA | 
		    Miami Heat vs Oklahoma City Thunder  | 
		    -3.5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 2/20/2014 | 
		    NCAAB | 
		    Pepperdine vs Loyola Marymount  | 
		    +1 (-106) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 2/20/2014 | 
		    NBA | 
		    Miami Heat vs Oklahoma City Thunder  | 
		    Under 206 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 2/20/2014 | 
		    NCAAB | 
		    South Alabama vs Texas State  | 
		    +3 (-111) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 2/20/2014 | 
		    NCAAB | 
		    UAB vs Marshall  | 
		    -1.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/19/2014 | 
		    NCAAB | 
		    Notre Dame vs Miami Florida  | 
		    +3.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 2/19/2014 | 
		    NBA | 
		    Washington Wizards vs Atlanta Hawks  | 
		    +1 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/19/2014 | 
		    NCAAB | 
		    Northwestern vs Ohio State  | 
		    -13.5 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 2/19/2014 | 
		    NBA | 
		    Brooklyn Nets vs Utah Jazz  | 
		    -2.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/19/2014 | 
		    NBA | 
		    Orlando Magic vs Cleveland Cavaliers  | 
		    -6 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 2/19/2014 | 
		    NCAAB | 
		    Arizona State vs Colorado  | 
		    -3.5 (-112) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 2/18/2014 | 
		    NCAAB | 
		    NC State vs Clemson  | 
		    -4 (+101) 2 units | 
		    Win  (+202) | 
		  
		  
		    | 2/18/2014 | 
		    NCAAB | 
		    San Jose State vs Nevada  | 
		    +13.5 (-102) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 2/18/2014 | 
		    NBA | 
		    Charlotte Bobcats vs Detroit Pistons  | 
		    Under 204.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/18/2014 | 
		    NBA | 
		    Atlanta Hawks vs Indiana Pacers  | 
		    +10.5 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 2/18/2014 | 
		    NCAAB | 
		    Utah State vs San Diego State  | 
		    -10 (-106) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 2/17/2014 | 
		    NCAAB | 
		    Davidson vs The Citadel  | 
		    +15.5 (+101) 1 unit | 
		    Win  (+101) | 
		  
		  
		    | 2/16/2014 | 
		    NCAAB | 
		    Marist vs Monmouth  | 
		    -1 (-106) 5 units | 
		    Loss  (-530) | 
		  
		  
		    | 2/16/2014 | 
		    NBA | 
		    Atlanta Hawks vs Atlanta Hawks  | 
		    Under 293 (-110) 1 unit | 
		    Loss  (-110) |