| 7/8/2014 | 
		    MLB | 
		    San Francisco Giants vs Oakland Athletics  | 
		    +1.5 (-182) 4 units | 
		    Loss  (-728) | 
		  
		  
		    | 7/8/2014 | 
		    MLB | 
		    G1 Chicago Cubs vs G1 Cincinnati Reds  | 
		    Under 7 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 7/8/2014 | 
		    MLB | 
		    G2 Chicago Cubs vs G2 Cincinnati Reds  | 
		    Over 8.5 (-110) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 7/7/2014 | 
		    MLB | 
		    Houston Astros vs Texas Rangers  | 
		    -115 3 units | 
		    Loss  (-345) | 
		  
		  
		    | 7/7/2014 | 
		    MLB | 
		    Chicago White Sox vs Boston Red Sox  | 
		    -195 1 unit | 
		    Loss  (-195) | 
		  
		  
		    | 7/7/2014 | 
		    MLB | 
		    San Diego Padres vs Colorado Rockies  | 
		    +1.5 (-188) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 7/6/2014 | 
		    MLB | 
		    San Francisco Giants vs San Diego Padres  | 
		    Under 6.5 (-120) 1 unit | 
		    Loss  (-120) | 
		  
		  
		    | 7/6/2014 | 
		    MLB | 
		    Texas Rangers vs New York Mets  | 
		    -120 5 units | 
		    Win  (+500) | 
		  
		  
		    | 7/5/2014 | 
		    MLB | 
		    Miami Marlins vs St. Louis Cardinals  | 
		    Under 8 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 7/5/2014 | 
		    MLB | 
		    Arizona Diamondbacks vs Atlanta Braves  | 
		    +140 2 units | 
		    Loss  (-200) | 
		  
		  
		    | 7/5/2014 | 
		    MLB | 
		    Philadelphia Phillies vs Pittsburgh Pirates  | 
		    -165 2 units | 
		    Win  (+200) | 
		  
		  
		    | 7/5/2014 | 
		    MLB | 
		    San Francisco Giants vs San Diego Padres  | 
		    +100 3 units | 
		    Loss  (-300) | 
		  
		  
		    | 7/4/2014 | 
		    MLB | 
		    Seattle Mariners vs Chicago White Sox  | 
		    +145 4 units | 
		    Loss  (-400) | 
		  
		  
		    | 7/4/2014 | 
		    MLB | 
		    Texas Rangers vs New York Mets  | 
		    -130 3 units | 
		    Win  (+300) | 
		  
		  
		    | 7/4/2014 | 
		    MLB | 
		    Toronto Blue Jays vs Oakland Athletics  | 
		    +120 5 units | 
		    Loss  (-500) | 
		  
		  
		    | 7/3/2014 | 
		    MLB | 
		    Tampa Bay Rays vs Detroit Tigers  | 
		    Under 8 (-105) 5 units | 
		    Loss  (-525) | 
		  
		  
		    | 7/3/2014 | 
		    MLB | 
		    Toronto Blue Jays vs Oakland Athletics  | 
		    -1.5 (+147) 5 units | 
		    Win  (+735) | 
		  
		  
		    | 7/3/2014 | 
		    MLB | 
		    New York Yankees vs Minnesota Twins  | 
		    Over 7 (+100) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 7/3/2014 | 
		    MLB | 
		    St. Louis Cardinals vs San Francisco Giants  | 
		    -150 3 units | 
		    Loss  (-450) | 
		  
		  
		    | 7/2/2014 | 
		    MLB | 
		    Oakland Athletics vs Detroit Tigers  | 
		    +112 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 7/2/2014 | 
		    MLB | 
		    Cleveland Indians vs Los Angeles Dodgers  | 
		    +1.5 (-153) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 7/1/2014 | 
		    MLB | 
		    G2 LAA Angels vs G2 Chicago White Sox  | 
		    -165 2 units | 
		    Win  (+200) | 
		  
		  
		    | 7/1/2014 | 
		    MLB | 
		    Cleveland Indians vs Los Angeles Dodgers  | 
		    +139 3 units | 
		    Win  (+417) | 
		  
		  
		    | 7/1/2014 | 
		    MLB | 
		    Cincinnati Reds vs San Diego Padres  | 
		    -115 5 units | 
		    Loss  (-575) | 
		  
		  
		    | 7/1/2014 | 
		    MLB | 
		    Texas Rangers vs Baltimore Orioles  | 
		    -1.5 (+158) 4 units | 
		    Win  (+632) | 
		  
		  
		    | 6/30/2014 | 
		    MLB | 
		    Cincinnati Reds vs San Diego Padres  | 
		    -127 3 units | 
		    Loss  (-381) | 
		  
		  
		    | 6/30/2014 | 
		    MLB | 
		    Texas Rangers vs Baltimore Orioles  | 
		    Under 9 (+100) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 6/30/2014 | 
		    MLB | 
		    Seattle Mariners vs Houston Astros  | 
		    -1.5 (+156) 1 unit | 
		    Win  (+156) | 
		  
		  
		    | 6/30/2014 | 
		    MLB | 
		    Tampa Bay Rays vs New York Yankees  | 
		    Over 8 (-120) 1 unit | 
		    Loss  (-120) | 
		  
		  
		    | 6/29/2014 | 
		    MLB | 
		    LAA Angels vs Kansas City Royals  | 
		    Over 8.5 (-110) 5 units | 
		    Win  (+500) |