Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $105 0-1 (0%) | + $540 8-6 (57%) | + $2,021 62-44 (58%) | + $722,830 11490-8305 (58%) |
NFL | - $105 0-1 (0%) | - $855 1-3 (25%) | - $1,096 9-11 (45%) | + $43,902 831-638 (57%) |
NCAAF | + $0 0-0 (0%) | + $1,090 4-2 (67%) | + $1,533 13-9 (59%) | + $27,618 1067-799 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $134,576 2285-1698 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $166,338 2507-1778 (59%) |
MLB | + $0 0-0 (0%) | + $305 3-1 (75%) | + $1,584 40-24 (63%) | + $292,343 4115-2900 (59%) |
NHL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $58,053 685-492 (58%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/20/2013 | NHL | Chicago Blackhawks vs Anaheim Ducks |
-110 3 units |
Loss (-330) |
3/20/2013 | NBA | Utah Jazz vs Houston Rockets |
Under 209.5 (-103) 1 unit |
Win (+100) |
3/20/2013 | NCAAB | Oral Roberts vs UT Arlington |
-4.5 (-106) 4 units |
Loss (-424) |
3/20/2013 | NCAAB | Texas vs Houston U |
-2.5 (-106) 4 units |
Loss (-424) |
3/19/2013 | NHL | Washington Capitals vs Pittsburgh Penguins |
+1.5 (-155) 3 units |
Win (+300) |
3/19/2013 | NCAAB | Lehigh vs Wyoming |
+5 (-110) 3 units |
Win (+300) |
3/19/2013 | NBA | Portland Trail Blazers vs Milwaukee Bucks |
+4 (-110) 3 units |
Loss (-330) |
3/19/2013 | NCAAB | Niagara vs Maryland |
-11 (-110) 2 units |
Win (+200) |
3/19/2013 | NHL | Florida Panthers vs Carolina Hurricanes |
Under 5.5 (-110) 5 units |
Win (+500) |
3/19/2013 | NCAAB | Middle Tenn. St. Blue Raiders vs Saint Marys CA Gaels |
+3 (-110) 5 units |
Loss (-550) |
3/19/2013 | NCAAB | ST John vs s |
+6.5 (-106) 4 units |
Win (+400) |