| 1/9/2014 | 
		    NCAAB | 
		    Depaul vs Butler  | 
		    -10 (-110) 5 units | 
		    Loss  (-550) | 
		  
		  
		    | 1/9/2014 | 
		    NCAAB | 
		    UL Monroe vs UT Arlington  | 
		    +5.5 (-112) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/9/2014 | 
		    NHL | 
		    Toronto Maple Leafs vs Carolina Hurricanes  | 
		    Over 5.5 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/9/2014 | 
		    NCAAB | 
		    Florida Intl vs Rice  | 
		    +1 (-110) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 1/9/2014 | 
		    NBA | 
		    Oklahoma City Thunder vs Denver Nuggets  | 
		    Over 211.5 (-105) 5 units | 
		    Loss  (-525) | 
		  
		  
		    | 1/8/2014 | 
		    NHL | 
		    Ottawa Senators vs Colorado Avalanche  | 
		    +130 2 units | 
		    Loss  (-200) | 
		  
		  
		    | 1/8/2014 | 
		    NBA | 
		    Indiana Pacers vs Atlanta Hawks  | 
		    Over 190 (-110) 3 units | 
		    Loss  (-330) | 
		  
		  
		    | 1/8/2014 | 
		    NCAAB | 
		    Wake Forest vs Virginia  | 
		    +9.5 (-109) 2 units | 
		    Loss  (-218) | 
		  
		  
		    | 1/8/2014 | 
		    NCAAB | 
		    Utah U vs Washington U  | 
		    +2 (+110) 3 units | 
		    Push  (+0) | 
		  
		  
		    | 1/8/2014 | 
		    NCAAB | 
		    Colorado vs Washington State  | 
		    -7 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/8/2014 | 
		    NBA | 
		    Golden State Warriors vs Brooklyn Nets  | 
		    Over 201.5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/8/2014 | 
		    NBA | 
		    Indiana Pacers vs Atlanta Hawks  | 
		    +4 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/8/2014 | 
		    NBA | 
		    Phoenix Suns vs Minnesota Timberwolves  | 
		    +7 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/8/2014 | 
		    NBA | 
		    Golden State Warriors vs Brooklyn Nets  | 
		    -5.5 (-110) 4 units | 
		    Loss  (-440) | 
		  
		  
		    | 1/8/2014 | 
		    NHL | 
		    Ottawa Senators vs Colorado Avalanche  | 
		    Under 5.5 (-115) 3 units | 
		    Loss  (-345) | 
		  
		  
		    | 1/8/2014 | 
		    NCAAB | 
		    Missouri State vs Bradley  | 
		    +0 (-106) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/8/2014 | 
		    NHL | 
		    Montreal Canadiens vs Philadelphia Flyers  | 
		    -125 3 units | 
		    Win  (+300) | 
		  
		  
		    | 1/7/2014 | 
		    NBA | 
		    Toronto Raptors vs Indiana Pacers  | 
		    +8 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/7/2014 | 
		    NCAAB | 
		    Middle Tenn St vs Tennessee State  | 
		    +8 (-107) 4 units | 
		    Push  (+0) | 
		  
		  
		    | 1/7/2014 | 
		    NHL | 
		    San Jose Sharks vs Nashville Predators  | 
		    -1.5 (+202) 5 units | 
		    Loss  (-500) | 
		  
		  
		    | 1/7/2014 | 
		    NCAAB | 
		    NC State vs Notre Dame  | 
		    +5.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/7/2014 | 
		    NHL | 
		    Calgary Flames vs Phoenix Coyotes  | 
		    +160 3 units | 
		    Loss  (-300) | 
		  
		  
		    | 1/7/2014 | 
		    NHL | 
		    Tampa Bay Lightning vs Winnipeg Jets  | 
		    -110 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/7/2014 | 
		    NBA | 
		    San Antonio Spurs vs Memphis Grizzlies  | 
		    Over 196.5 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/7/2014 | 
		    NCAAB | 
		    Tennessee vs LSU  | 
		    +2 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/7/2014 | 
		    NBA | 
		    Golden State Warriors vs Milwaukee Bucks  | 
		    -8.5 (-110) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/7/2014 | 
		    NBA | 
		    Oklahoma City Thunder vs Utah Jazz  | 
		    +6.5 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/7/2014 | 
		    NCAAB | 
		    Youngstown State vs Illinois Chicago  | 
		    -2.5 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/6/2014 | 
		    NHL | 
		    Calgary Flames vs Colorado Avalanche  | 
		    +173 3 units | 
		    Win  (+519) | 
		  
		  
		    | 1/6/2014 | 
		    NCAAB | 
		    Maryland vs Pittsburgh  | 
		    -9.5 (+100) 4 units | 
		    Win  (+400) |