| 2/9/2014 | 
		    NCAAB | 
		    Western Michigan vs Northern Illinois  | 
		    -3.5 (-116) 2 units | 
		    Loss  (-232) | 
		  
		  
		    | 2/9/2014 | 
		    NCAAB | 
		    Manhattan vs Niagara  | 
		    -7 (+102) 5 units | 
		    Loss  (-500) | 
		  
		  
		    | 2/9/2014 | 
		    NCAAB | 
		    Washington U vs Colorado  | 
		    +6 (+103) 2 units | 
		    Loss  (-200) | 
		  
		  
		    | 2/9/2014 | 
		    NBA | 
		    New York Knicks vs Oklahoma City Thunder  | 
		    +9.5 (-108) 1 unit | 
		    Loss  (-108) | 
		  
		  
		    | 2/8/2014 | 
		    NHL | 
		    Anaheim Ducks vs Nashville Predators  | 
		    +120 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 2/8/2014 | 
		    NHL | 
		    Detroit Red Wings vs Tampa Bay Lightning  | 
		    -1.5 (+210) 3 units | 
		    Win  (+630) | 
		  
		  
		    | 2/8/2014 | 
		    NBA | 
		    Houston Rockets vs Milwaukee Bucks  | 
		    Under 205.5 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 2/8/2014 | 
		    NCAAB | 
		    Alabama vs Florida  | 
		    +14.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/8/2014 | 
		    NCAAB | 
		    James Madison vs Drexel  | 
		    +8 (-127) 5 units | 
		    Loss  (-635) | 
		  
		  
		    | 2/8/2014 | 
		    NCAAB | 
		    Pacific vs Loyola Marymount  | 
		    +1 (+100) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 2/8/2014 | 
		    NCAAB | 
		    Cincinnati vs SMU  | 
		    -3 (-121) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 2/8/2014 | 
		    NHL | 
		    Colorado Avalanche vs New York Islanders  | 
		    Over 5.5 (-120) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 2/8/2014 | 
		    NHL | 
		    Vancouver Canucks vs Toronto Maple Leafs  | 
		    +120 3 units | 
		    Loss  (-300) | 
		  
		  
		    | 2/8/2014 | 
		    NBA | 
		    Denver Nuggets vs Detroit Pistons  | 
		    -1 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 2/8/2014 | 
		    NCAAB | 
		    UAB vs Florida Atlantic  | 
		    +0 (-112) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 2/7/2014 | 
		    NBA | 
		    Oklahoma City Thunder vs Orlando Magic  | 
		    Over 200 (-110) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 2/7/2014 | 
		    NCAAB | 
		    Cornell vs Pennsylvania  | 
		    -9.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 2/7/2014 | 
		    NCAAB | 
		    Marshall vs Southern Miss  | 
		    +18.5 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 2/7/2014 | 
		    NHL | 
		    New York Rangers vs Pittsburgh Penguins  | 
		    +1.5 (-191) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/7/2014 | 
		    NHL | 
		    Chicago Blackhawks vs Phoenix Coyotes  | 
		    +1.5 (-260) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 2/7/2014 | 
		    NCAAB | 
		    Detroit U vs Valparaiso  | 
		    -8 (-106) 2 units | 
		    Loss  (-212) | 
		  
		  
		    | 2/6/2014 | 
		    NHL | 
		    Columbus Blue Jackets vs Los Angeles Kings  | 
		    Under 5 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 2/6/2014 | 
		    NCAAB | 
		    Santa Clara vs BYU  | 
		    -14.5 (-116) 5 units | 
		    Loss  (-580) | 
		  
		  
		    | 2/6/2014 | 
		    NHL | 
		    Toronto Maple Leafs vs Tampa Bay Lightning  | 
		    +1.5 (-204) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 2/6/2014 | 
		    NCAAB | 
		    Bradley vs Loyola Chicago  | 
		    -4 (+103) 3 units | 
		    Loss  (-300) | 
		  
		  
		    | 2/6/2014 | 
		    NHL | 
		    Nashville Predators vs Minnesota Wild  | 
		    Under 5 (-110) 3 units | 
		    Push  (+0) | 
		  
		  
		    | 2/6/2014 | 
		    NBA | 
		    Chicago Bulls vs Golden State Warriors  | 
		    -8 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 2/6/2014 | 
		    NCAAB | 
		    Davidson vs Samford  | 
		    -8.5 (+103) 2 units | 
		    Win  (+206) | 
		  
		  
		    | 2/6/2014 | 
		    NCAAB | 
		    Robert Morris vs Long Island  | 
		    +2.5 (-106) 5 units | 
		    Loss  (-530) | 
		  
		  
		    | 2/5/2014 | 
		    NHL | 
		    Dallas Stars vs San Jose Sharks  | 
		    -1.5 (+151) 5 units | 
		    Loss  (-500) |