| 3/29/2014 | 
		    NHL | 
		    Boston Bruins vs Washington Capitals  | 
		    Under 5.5 (-125) 2 units | 
		    Loss  (-250) | 
		  
		  
		    | 3/29/2014 | 
		    NHL | 
		    Detroit Red Wings vs Toronto Maple Leafs  | 
		    +1.5 (-290) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/29/2014 | 
		    NBA | 
		    Sacramento Kings vs Dallas Mavericks  | 
		    -10 (-105) 3 units | 
		    Loss  (-315) | 
		  
		  
		    | 3/29/2014 | 
		    NCAAB | 
		    Wisconsin vs Arizona  | 
		    -3 (-110) 2 units | 
		    Loss  (-220) | 
		  
		  
		    | 3/29/2014 | 
		    NBA | 
		    Los Angeles Clippers vs Houston Rockets  | 
		    Under 215 (-110) 3 units | 
		    Loss  (-330) | 
		  
		  
		    | 3/29/2014 | 
		    NHL | 
		    Tampa Bay Lightning vs Buffalo Sabres  | 
		    Over 5 (-140) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/28/2014 | 
		    NHL | 
		    Chicago Blackhawks vs Ottawa Senators  | 
		    +1.5 (-220) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/28/2014 | 
		    NCAAB | 
		    Tennessee vs Michigan  | 
		    -2.5 (-110) 4 units | 
		    Loss  (-440) | 
		  
		  
		    | 3/28/2014 | 
		    NBA | 
		    Charlotte Bobcats vs Orlando Magic  | 
		    +4 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/28/2014 | 
		    NHL | 
		    Toronto Maple Leafs vs Philadelphia Flyers  | 
		    Over 5.5 (-125) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 3/28/2014 | 
		    NHL | 
		    Anaheim Ducks vs Edmonton Oilers  | 
		    Over 5.5 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/28/2014 | 
		    NHL | 
		    Pittsburgh Penguins vs Columbus Blue Jackets  | 
		    Under 5.5 (-125) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 3/28/2014 | 
		    NBA | 
		    San Antonio Spurs vs Denver Nuggets  | 
		    +6.5 (-110) 3 units | 
		    Loss  (-330) | 
		  
		  
		    | 3/28/2014 | 
		    NCAAB | 
		    Connecticut vs Iowa State  | 
		    +0 (-115) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/27/2014 | 
		    NBA | 
		    Los Angeles Clippers vs Dallas Mavericks  | 
		    +1 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 3/27/2014 | 
		    NCAAB | 
		    San Diego State vs Arizona  | 
		    +7.5 (-110) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 3/27/2014 | 
		    NCAAB | 
		    UCLA vs Florida  | 
		    +5 (-121) 3 units | 
		    Loss  (-363) | 
		  
		  
		    | 3/27/2014 | 
		    NCAAB | 
		    Towson vs Murray State  | 
		    -4 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/27/2014 | 
		    NBA | 
		    Philadelphia 76ers vs Houston Rockets  | 
		    +20.5 (-110) 3 units | 
		    Loss  (-330) | 
		  
		  
		    | 3/27/2014 | 
		    NHL | 
		    Los Angeles Kings vs Pittsburgh Penguins  | 
		    Over 5 (-115) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 3/27/2014 | 
		    NHL | 
		    New York Islanders vs Tampa Bay Lightning  | 
		    -1.5 (+139) 4 units | 
		    Loss  (-400) | 
		  
		  
		    | 3/26/2014 | 
		    NCAAB | 
		    Illinois State vs SIENA  | 
		    -2.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/26/2014 | 
		    NHL | 
		    Anaheim Ducks vs Calgary Flames  | 
		    Under 5.5 (-120) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/26/2014 | 
		    NBA | 
		    Memphis Grizzlies vs Utah Jazz  | 
		    Under 184 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/26/2014 | 
		    NCAAB | 
		    Louisiana Tech vs Florida State  | 
		    -3 (-110) 2 units | 
		    Push  (+0) | 
		  
		  
		    | 3/25/2014 | 
		    NCAAB | 
		    Belmont vs Clemson  | 
		    -7.5 (-106) 5 units | 
		    Loss  (-530) | 
		  
		  
		    | 3/25/2014 | 
		    NBA | 
		    Toronto Raptors vs Cleveland Cavaliers  | 
		    Over 196 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/25/2014 | 
		    NHL | 
		    Detroit Red Wings vs Columbus Blue Jackets  | 
		    Under 5.5 (-125) 1 unit | 
		    Loss  (-125) | 
		  
		  
		    | 3/25/2014 | 
		    NHL | 
		    San Jose Sharks vs Edmonton Oilers  | 
		    -1.5 (+183) 4 units | 
		    Win  (+732) | 
		  
		  
		    | 3/25/2014 | 
		    NHL | 
		    Ottawa Senators vs Florida Panthers  | 
		    Over 5.5 (-125) 1 unit | 
		    Loss  (-125) |