| 3/21/2014 | 
		    NBA | 
		    San Antonio Spurs vs Sacramento Kings  | 
		    Over 208 (-110) 3 units | 
		    Loss  (-330) | 
		  
		  
		    | 3/21/2014 | 
		    NHL | 
		    Nashville Predators vs Calgary Flames  | 
		    -1.5 (+262) 4 units | 
		    Loss  (-400) | 
		  
		  
		    | 3/20/2014 | 
		    NCAAB | 
		    St Josephs vs Connecticut  | 
		    +5.5 (-106) 2 units | 
		    Loss  (-212) | 
		  
		  
		    | 3/20/2014 | 
		    NBA | 
		    Washington Wizards vs Portland Trail Blazers  | 
		    Over 206 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/20/2014 | 
		    NCAAB | 
		    American vs Wisconsin  | 
		    +13.5 (-110) 3 units | 
		    Loss  (-330) | 
		  
		  
		    | 3/20/2014 | 
		    NHL | 
		    Columbus Blue Jackets vs Montreal Canadiens  | 
		    +1.5 (-239) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/20/2014 | 
		    NHL | 
		    Tampa Bay Lightning vs Ottawa Senators  | 
		    Under 5.5 (+100) 5 units | 
		    Loss  (-500) | 
		  
		  
		    | 3/20/2014 | 
		    NCAAB | 
		    N Dakota ST vs Oklahoma  | 
		    +3 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/20/2014 | 
		    NHL | 
		    Washington Capitals vs Los Angeles Kings  | 
		    Over 5 (-120) 4 units | 
		    Loss  (-480) | 
		  
		  
		    | 3/19/2014 | 
		    NCAAB | 
		    Quinnipiac vs Yale  | 
		    -3 (-106) 2 units | 
		    Loss  (-212) | 
		  
		  
		    | 3/19/2014 | 
		    NBA | 
		    Charlotte Bobcats vs Brooklyn Nets  | 
		    Under 194.5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 3/19/2014 | 
		    NCAAB | 
		    Illinois vs Boston U  | 
		    +2 (+104) 4 units | 
		    Loss  (-400) | 
		  
		  
		    | 3/19/2014 | 
		    NHL | 
		    Nashville Predators vs Vancouver Canucks  | 
		    Under 5 (-105) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/19/2014 | 
		    NCAAB | 
		    Akron vs IPFW  | 
		    -2.5 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/19/2014 | 
		    NBA | 
		    Detroit Pistons vs Denver Nuggets  | 
		    -7 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/19/2014 | 
		    NCAAB | 
		    Wyoming vs M  | 
		    -4 (-110) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 3/18/2014 | 
		    NCAAB | 
		    Georgia State vs Clemson  | 
		    -6.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/18/2014 | 
		    NCAAB | 
		    Wright State vs East Carolina  | 
		    -3.5 (-103) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/18/2014 | 
		    NBA | 
		    Washington Wizards vs Sacramento Kings  | 
		    Over 202.5 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/18/2014 | 
		    NBA | 
		    Miami Heat vs Cleveland Cavaliers  | 
		    +9.5 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/18/2014 | 
		    NCAAB | 
		    Alabama State vs Sam Houston State  | 
		    -9.5 (-108) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 3/18/2014 | 
		    NBA | 
		    Toronto Raptors vs Atlanta Hawks  | 
		    Under 202 (-110) 2 units | 
		    Loss  (-220) | 
		  
		  
		    | 3/18/2014 | 
		    NHL | 
		    Nashville Predators vs Edmonton Oilers  | 
		    -1.5 (+271) 4 units | 
		    Win  (+1084) | 
		  
		  
		    | 3/17/2014 | 
		    NHL | 
		    Vancouver Canucks vs Tampa Bay Lightning  | 
		    Under 5 (+110) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 3/17/2014 | 
		    NBA | 
		    Los Angeles Clippers vs Denver Nuggets  | 
		    Under 216.5 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/17/2014 | 
		    NBA | 
		    Phoenix Suns vs Brooklyn Nets  | 
		    Under 206.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/17/2014 | 
		    NHL | 
		    Winnipeg Jets vs St. Louis Blues  | 
		    -1.5 (+130) 1 unit | 
		    Win  (+130) | 
		  
		  
		    | 3/17/2014 | 
		    NBA | 
		    Boston Celtics vs Dallas Mavericks  | 
		    +10 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/16/2014 | 
		    NCAAB | 
		    Duke vs Virginia  | 
		    -1 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 3/16/2014 | 
		    NBA | 
		    Golden State Warriors vs Portland Trail Blazers  | 
		    Under 208.5 (-110) 4 units | 
		    Loss  (-440) |