| 1/16/2016 | 
		    NCAAB | 
		    Austin Peay vs Belmont  | 
		    -13.5 (-106) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/15/2016 | 
		    NCAAB | 
		    George Washington vs Dayton  | 
		    -4.5 (+101) 5 units | 
		    Win  (+505) | 
		  
		  
		    | 1/15/2016 | 
		    NBA | 
		    Portland Trail Blazers vs Brooklyn Nets  | 
		    Over 205 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/14/2016 | 
		    NCAAB | 
		    Towson vs Delaware  | 
		    -2.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/14/2016 | 
		    NCAAB | 
		    Furman vs Mercer  | 
		    -5.5 (-109) 3 units | 
		    Loss  (-327) | 
		  
		  
		    | 1/14/2016 | 
		    NCAAB | 
		    Denver U vs Western Illinois  | 
		    +5 (-110) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/14/2016 | 
		    NCAAB | 
		    Oral Roberts vs IUPUI  | 
		    +1.5 (-102) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/13/2016 | 
		    NBA | 
		    Golden State Warriors vs Denver Nuggets  | 
		    Under 211 (-105) 5 units | 
		    Loss  (-525) | 
		  
		  
		    | 1/13/2016 | 
		    NBA | 
		    New York Knicks vs Brooklyn Nets  | 
		    +3.5 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/13/2016 | 
		    NBA | 
		    Utah Jazz vs Portland Trail Blazers  | 
		    -2 (-113) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 1/13/2016 | 
		    NCAAB | 
		    Duke vs Clemson  | 
		    +7.5 (-102) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/13/2016 | 
		    NCAAB | 
		    Bradley vs Loyola Chicago  | 
		    +14 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/13/2016 | 
		    NCAAB | 
		    Penn State vs Purdue  | 
		    -16.5 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/12/2016 | 
		    NCAAB | 
		    Florida vs Texas A&M  | 
		    -8 (-106) 3 units | 
		    Loss  (-318) | 
		  
		  
		    | 1/12/2016 | 
		    NCAAB | 
		    Arkansas vs Missouri  | 
		    -2 (-115) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/12/2016 | 
		    NCAAB | 
		    Miami Florida vs Virginia  | 
		    -4.5 (-104) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/12/2016 | 
		    NBA | 
		    Houston Rockets vs Memphis Grizzlies  | 
		    -2 (-103) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/11/2016 | 
		    NCAAB | 
		    NC Greensboro vs Western Carolina  | 
		    +5.5 (-106) 5 units | 
		    Loss  (-530) | 
		  
		  
		    | 1/11/2016 | 
		    NBA | 
		    Miami Heat vs Golden State Warriors  | 
		    -12 (-110) 2 units | 
		    Loss  (-220) | 
		  
		  
		    | 1/10/2016 | 
		    NCAAB | 
		    Purdue vs Illinois  | 
		    -9.5 (-113) 1 unit | 
		    Loss  (-113) | 
		  
		  
		    | 1/10/2016 | 
		    NCAAB | 
		    NC State vs Wake Forest  | 
		    -3 (+106) 5 units | 
		    Push  (+0) | 
		  
		  
		    | 1/10/2016 | 
		    NBA | 
		    Boston Celtics vs Memphis Grizzlies  | 
		    +3 (-109) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/10/2016 | 
		    NFL | 
		    Seattle Seahawks vs Minnesota Vikings  | 
		    Under 39.5 (-110) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/10/2016 | 
		    NBA | 
		    Milwaukee Bucks vs New York Knicks  | 
		    -5.5 (-102) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/9/2016 | 
		    NCAAB | 
		    Wright State vs Northern Kentucky  | 
		    +1 (-102) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/9/2016 | 
		    NCAAB | 
		    San Francisco vs BYU  | 
		    -17.5 (-106) 4 units | 
		    Loss  (-424) | 
		  
		  
		    | 1/9/2016 | 
		    NCAAB | 
		    Nevada vs Air Force  | 
		    +2 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/9/2016 | 
		    NCAAB | 
		    Northwestern vs Minnesota U  | 
		    -2.5 (+100) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 1/9/2016 | 
		    NCAAB | 
		    Eastern Illinois vs Belmont  | 
		    -15.5 (-109) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/9/2016 | 
		    NFL | 
		    Pittsburgh Steelers vs Cincinnati Bengals  | 
		    Under 45.5 (-105) 5 units | 
		    Win  (+500) |