| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $76 2-3 (40%) | - $880 12-16 (43%) | - $1,421 63-64 (50%) | + $678,329 13448-9707 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $41,997 957-735 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $54,943 1200-893 (57%) |
| NBA | - $216 0-1 (0%) | - $1,371 2-7 (22%) | - $212 21-20 (51%) | + $96,576 2683-2095 (56%) |
| NCAAB | + $140 2-2 (50%) | + $491 10-9 (53%) | - $1,209 42-44 (49%) | + $181,373 3292-2317 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $303,440 5316-3667 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/11/2008 | NFL | New Orleans Saints vs Chicago Bears |
Under 44.5 (+101) 1 unit |
Loss (-100) |
| 12/10/2008 | NBA | New York Knicks vs New Jersey Nets |
-9 (-107) 1 unit |
Loss (-107) |
| 12/10/2008 | NCAAB | NC Charlotte vs Mississippi State |
+6.5 (-105) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Toronto Raptors vs Cleveland Cavaliers |
-12.5 (-106) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Atlanta Hawks vs Houston Rockets |
Under 191 (-108) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
-7 (+100) 1 unit |
Win (+100) |