Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $1,080 4-1 (80%) | + $4,145 21-11 (66%) | + $12,410 90-45 (67%) | + $413,808 9229-6644 (58%) |
NFL | + $0 0-0 (0%) | - $250 1-1 (50%) | + $1,600 12-5 (71%) | + $33,074 708-529 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | - $330 5-5 (50%) | + $33,559 890-673 (57%) |
NBA | + $500 1-0 (100%) | + $1,550 6-1 (86%) | + $5,950 29-8 (78%) | + $78,114 1902-1438 (57%) |
NCAAB | + $580 3-1 (75%) | + $2,845 14-9 (61%) | + $5,190 44-27 (62%) | + $106,225 2007-1400 (59%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $162,836 3722-2604 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
1/15/2021 | NBA | Atlanta Hawks vs Utah Jazz |
-6.5 (-110), 5 units |
Win (+500) |
1/14/2021 | NBA | Charlotte Hornets vs Toronto Raptors |
+8 (-110), 3 units |
Win (+300) |
1/13/2021 | NBA | Milwaukee Bucks vs Detroit Pistons |
+10.5 (-110), 1 unit |
Win (+100) |
1/13/2021 | NBA | Dallas Mavericks vs Charlotte Hornets |
Under 220 (-110), 4 units |
Win (+400) |
1/12/2021 | NBA | Indiana Pacers vs Golden State Warriors |
+2 (-110), 4 units |
Win (+400) |
1/10/2021 | NBA | Chicago Bulls vs Los Angeles Clippers |
12.5 (-110), 4 units |
Win (+400) |
1/9/2021 | NBA | Phoenix Suns vs Indiana Pacers |
Under 217 (-110), 5 units |
Loss (-550) |