| 12/12/2011 | 
		    NCAAB | 
		    Fordham vs SIENA  | 
		    -8 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 12/12/2011 | 
		    NFL | 
		    St. Louis Rams vs Seattle Seahawks  | 
		    +10 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 12/11/2011 | 
		    NFL | 
		    New England Patriots vs Washington Redskins  | 
		    -9 (+110) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 12/11/2011 | 
		    NFL | 
		    Atlanta Falcons vs Carolina Panthers  | 
		    Over 47 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 12/11/2011 | 
		    NFL | 
		    New Orleans Saints vs Tennessee Titans  | 
		    -3.5 (+107) 1 unit | 
		    Win  (+107) | 
		  
		  
		    | 12/11/2011 | 
		    NFL | 
		    Minnesota Vikings vs Detroit Lions  | 
		    +9.5 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 12/11/2011 | 
		    NFL | 
		    Buffalo Bills vs San Diego Chargers  | 
		    +7.5 (-113) 1 unit | 
		    Loss  (-113) | 
		  
		  
		    | 12/11/2011 | 
		    NFL | 
		    New York Giants vs Dallas Cowboys  | 
		    +4.5 (+101) 1 unit | 
		    Win  (+101) | 
		  
		  
		    | 12/10/2011 | 
		    NCAAB | 
		    Washington U vs Duke  | 
		    +7.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 12/10/2011 | 
		    NCAAB | 
		    Rhode Island vs Georgia State  | 
		    +9.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 12/10/2011 | 
		    NCAAB | 
		    Kentucky vs Indiana U  | 
		    -5.5 (-102) 1 unit | 
		    Loss  (-102) | 
		  
		  
		    | 12/10/2011 | 
		    NCAAB | 
		    Michigan State vs Gonzaga  | 
		    +3.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 12/9/2011 | 
		    NCAAB | 
		    SIENA vs Massachusetts  | 
		    +13.5 (+101) 1 unit | 
		    Win  (+101) | 
		  
		  
		    | 12/9/2011 | 
		    NCAAB | 
		    Old Dominion vs Fairfield  | 
		    +1.5 (+103) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 12/8/2011 | 
		    NCAAB | 
		    Harvard vs Connecticut  | 
		    +6.5 (-116) 1 unit | 
		    Loss  (-116) | 
		  
		  
		    | 12/8/2011 | 
		    NFL | 
		    Cleveland Browns vs Pittsburgh Steelers  | 
		    Over 39 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 12/7/2011 | 
		    NCAAB | 
		    Temple vs Toledo  | 
		    -12 (+105) 1 unit | 
		    Win  (+105) | 
		  
		  
		    | 12/7/2011 | 
		    NCAAB | 
		    Depaul vs Loyola Chicago  | 
		    -4 (-115) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 12/7/2011 | 
		    NCAAB | 
		    Portland U vs Boise State  | 
		    +12 (+123) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 12/6/2011 | 
		    NCAAB | 
		    Texas Tech vs TCU  | 
		    +6 (+100) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 12/6/2011 | 
		    NCAAB | 
		    Northeastern vs Bradley  | 
		    +1 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 12/5/2011 | 
		    NCAAB | 
		    Elon College vs NC Greensboro  | 
		    -2 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 12/5/2011 | 
		    NFL | 
		    San Diego Chargers vs Jacksonville Jaguars  | 
		    -3 (-108) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 12/4/2011 | 
		    NCAAB | 
		    New Mexico State vs Southern Miss  | 
		    -3 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 12/4/2011 | 
		    NFL | 
		    Kansas City Chiefs vs Chicago Bears  | 
		    Under 37 (-115) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 12/4/2011 | 
		    NFL | 
		    New York Jets vs Washington Redskins  | 
		    +3 (-120) 1 unit | 
		    Loss  (-120) | 
		  
		  
		    | 12/4/2011 | 
		    NFL | 
		    Denver Broncos vs Minnesota Vikings  | 
		    -1 (-107) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 12/4/2011 | 
		    NFL | 
		    Green Bay Packers vs New York Giants  | 
		    -6.5 (+104) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 12/3/2011 | 
		    NCAAB | 
		    Richmond vs Wake Forest  | 
		    +1 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 12/3/2011 | 
		    NCAAB | 
		    Gonzaga Bulldogs vs Illinois Fighting Illini  | 
		    +2.5 (-105) 1 unit | 
		    Loss  (-105) |