Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $0 0-0 (0%) | + $90 7-9 (44%) | + $1,937 61-62 (50%) | + $506,492 11057-8042 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $32,103 819-637 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $37,485 1012-769 (57%) |
NBA | + $0 0-0 (0%) | - $420 4-6 (40%) | + $412 19-23 (45%) | + $87,523 2255-1728 (57%) |
NCAAB | + $0 0-0 (0%) | + $510 3-3 (50%) | + $1,525 42-39 (52%) | + $123,808 2648-1929 (58%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $225,573 4323-2979 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/25/2023 | NCAAB | Florida Atlantic Owls vs Kansas State Wildcats |
2 (-110), 5 units |
Win (+500) |
3/25/2023 | NCAAB | UConn Huskies vs Gonzaga Bulldogs |
2.5 (-115), 4 units |
Loss (-460) |
3/24/2023 | NCAAB | Xavier Musketeers vs Texas Longhorns |
+4 (-110), 1 unit |
Loss (-110) |
3/23/2023 | NCAAB | Arkansas Razorbacks vs UConn Huskies |
-4 (-110), 4 units |
Win (+400) |
3/22/2023 | NCAAB | Cincinnati Bearcats vs Utah Valley Wolverines |
+1 (-110), 4 units |
Win (+400) |
3/21/2023 | NCAAB | North Texas Mean Green vs Oklahoma State Cowboys |
-6 (-110), 2 units |
Loss (-220) |