Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $540 3-4 (43%) | - $1,740 14-17 (45%) | + $10,210 91-52 (64%) | + $411,673 9247-6664 (58%) |
NFL | + $0 0-0 (0%) | + $400 1-0 (100%) | + $1,360 9-4 (69%) | + $33,474 709-529 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $430 5-2 (71%) | + $33,559 890-673 (57%) |
NBA | - $550 0-1 (0%) | - $1,070 3-6 (33%) | + $3,885 29-14 (67%) | + $76,519 1905-1445 (57%) |
NCAAB | + $10 3-3 (50%) | - $1,070 10-11 (48%) | + $4,535 48-32 (60%) | + $105,285 2021-1413 (59%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $162,836 3722-2604 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
1/23/2021 | NCAAB | Houston Cougars vs Temple Owls |
+13 (-110), 1 unit |
Loss (-110) |
1/23/2021 | NCAAB | Eastern Washington Eagles vs Northern Colorado Bears |
-4.5 (-105), 4 units |
Win (+400) |
1/23/2021 | NCAAB | NC State Wolfpack vs North Carolina Tar Heels |
-6 (-110), 4 units |
Win (+400) |
1/23/2021 | NCAAB | LSU Tigers vs Kentucky Wildcats |
-1.5 (-105), 2 units |
Win (+200) |
1/23/2021 | NCAAB | USC Trojans vs California Golden Bears |
-8.5 (-110), 5 units |
Loss (-550) |
1/23/2021 | NCAAB | Pepperdine Waves vs BYU Cougars |
-12 (-110), 3 units |
Loss (-330) |