| 10/10/2009 | 
		    NCAAF | 
		    Boston College vs Virginia Tech  | 
		    Over 44.5 (-109) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/10/2009 | 
		    NCAAF | 
		    Auburn vs Arkansas  | 
		    +3 (-120) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/10/2009 | 
		    NCAAF | 
		    Indiana vs Virginia  | 
		    +7 (-116) 1 unit | 
		    Loss  (-116) | 
		  
		  
		    | 10/10/2009 | 
		    NCAAF | 
		    Alabama vs Mississippi  | 
		    +4.5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 10/9/2009 | 
		    MLB | 
		    Minnesota Twins vs New York Yankees  | 
		    Over 10 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 10/9/2009 | 
		    NCAAF | 
		    Louisiana Tech vs Nevada  | 
		    +10.5 (-103) 1 unit | 
		    Loss  (-103) | 
		  
		  
		    | 10/8/2009 | 
		    MLB | 
		    Colorado Rockies vs Philadelphia Phillies  | 
		    +152 1 unit | 
		    Win  (+152) | 
		  
		  
		    | 10/8/2009 | 
		    MLB | 
		    Boston Red Sox vs LAA Angels  | 
		    Over 8 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 10/8/2009 | 
		    NCAAF | 
		    Nebraska vs Missouri  | 
		    -3.5 (-103) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/7/2009 | 
		    MLB | 
		    Colorado Rockies vs Philadelphia Phillies  | 
		    -126 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/7/2009 | 
		    MLB | 
		    St Louis Cardinals vs Los Angeles Dodgers  | 
		    Under 7 (-117) 1 unit | 
		    Loss  (-117) | 
		  
		  
		    | 10/6/2009 | 
		    NCAAF | 
		    Middle Tenn St vs Troy  | 
		    +5 (+106) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 10/5/2009 | 
		    NFL | 
		    Green Bay Packers vs Minnesota Vikings  | 
		    -4 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/4/2009 | 
		    MLB | 
		    Toronto Blue Jays vs Baltimore Orioles  | 
		    -115 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/4/2009 | 
		    NFL | 
		    Oakland Raiders vs Houston Texans  | 
		    +9 (-116) 1 unit | 
		    Loss  (-116) | 
		  
		  
		    | 10/4/2009 | 
		    NFL | 
		    Buffalo Bills vs Miami Dolphins  | 
		    -1 (+105) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 10/4/2009 | 
		    NFL | 
		    Dallas Cowboys vs Denver Broncos  | 
		    -3 (+114) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 10/4/2009 | 
		    NFL | 
		    San Diego Chargers vs Pittsburgh Steelers  | 
		    Over 42.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/3/2009 | 
		    MLB | 
		    Houston Astros vs New York Mets  | 
		    Under 9 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/3/2009 | 
		    NCAAF | 
		    South Florida vs Syracuse  | 
		    +7 (-115) 1 unit | 
		    Loss  (-115) | 
		  
		  
		    | 10/3/2009 | 
		    NCAAF | 
		    NorthWestern vs Purdue  | 
		    Under 56.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/3/2009 | 
		    NCAAF | 
		    Michigan vs Michigan State  | 
		    Over 54 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 10/3/2009 | 
		    NCAAF | 
		    Kansas State vs Iowa State  | 
		    Under 48.5 (-101) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/3/2009 | 
		    NCAAF | 
		    Auburn vs Tennessee U  | 
		    -2 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 10/2/2009 | 
		    MLB | 
		    Toronto Blue Jays vs Baltimore Orioles  | 
		    +132 1 unit | 
		    Win  (+132) | 
		  
		  
		    | 10/2/2009 | 
		    MLB | 
		    Houston Astros vs New York Mets  | 
		    Under 8 (-123) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 10/2/2009 | 
		    NCAAF | 
		    Pittsburg U vs Louisville  | 
		    +6.5 (-102) 1 unit | 
		    Loss  (-102) | 
		  
		  
		    | 10/2/2009 | 
		    NCAAF | 
		    Utah State vs BYU  | 
		    Under 64.5 (-108) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/1/2009 | 
		    MLB | 
		    St Louis Cardinals vs Cincinnati Reds  | 
		    Over 8 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/1/2009 | 
		    MLB | 
		    Arizona D-Backs vs San Francisco Giants  | 
		    -144 1 unit | 
		    Win  (+100) |