| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,400 5-0 (100%) | + $5,360 23-6 (79%) | + $8,076 61-34 (64%) | + $710,139 13814-9935 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $41,997 957-735 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $54,943 1200-893 (57%) |
| NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $99,642 2744-2127 (56%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $182,095 3314-2336 (59%) |
| MLB | + $1,400 5-0 (100%) | + $5,360 23-6 (79%) | + $8,076 61-34 (64%) | + $331,462 5599-3844 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/10/2008 | NCAAB | NC Charlotte vs Mississippi State |
+6.5 (-105) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Toronto Raptors vs Cleveland Cavaliers |
-12.5 (-106) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Atlanta Hawks vs Houston Rockets |
Under 191 (-108) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
-7 (+100) 1 unit |
Win (+100) |