| 1/13/2011 | 
		    NCAAB | 
		    Virginia Tech vs North Carolina  | 
		    +6 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/12/2011 | 
		    NBA | 
		    Orlando Magic vs New Orleans Hornets  | 
		    -3 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/12/2011 | 
		    NCAAB | 
		    Louisville vs Villanova  | 
		    +4 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/11/2011 | 
		    NBA | 
		    New York Knicks vs Portland Trail Blazers  | 
		    +3.5 (-103) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/11/2011 | 
		    NCAAB | 
		    Wisconsin vs Michigan State  | 
		    +3.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/11/2011 | 
		    NCAAB | 
		    Florida vs Tennessee  | 
		    -2 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/10/2011 | 
		    NBA | 
		    Detroit Pistons vs Chicago Bulls  | 
		    +10 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/10/2011 | 
		    NCAAB | 
		    Elon College vs NC Greensboro  | 
		    +3 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/9/2011 | 
		    NBA | 
		    Minnesota Timberwolves vs San Antonio Spurs  | 
		    Over 210 (-103) 1 unit | 
		    Loss  (-103) | 
		  
		  
		    | 1/9/2011 | 
		    NCAAB | 
		    Dayton vs Massachusetts  | 
		    -2.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/9/2011 | 
		    NFL | 
		    Green Bay Packers vs Philadelphia Eagles  | 
		    +2.5 (+101) 1 unit | 
		    Win  (+101) | 
		  
		  
		    | 1/8/2011 | 
		    NCAAB | 
		    West Virginia vs Georgetown  | 
		    +6 (-103) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/8/2011 | 
		    NCAAB | 
		    Tennessee vs Arkansas  | 
		    +0 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/8/2011 | 
		    NCAAB | 
		    ST John's vs Notre Dame  | 
		    +5.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/8/2011 | 
		    NFL | 
		    New Orleans Saints vs Seattle Seahawks  | 
		    Over 44.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/7/2011 | 
		    NBA | 
		    Chicago Bulls vs Philadelphia 76ers  | 
		    +1 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/7/2011 | 
		    NBA | 
		    Miami Heat vs Milwaukee Bucks  | 
		    -6.5 (-108) 1 unit | 
		    Loss  (-108) | 
		  
		  
		    | 1/7/2011 | 
		    NCAAB | 
		    Creighton vs So Illinois  | 
		    +0 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/7/2011 | 
		    NCAAF | 
		    Texas A&M vs LSU  | 
		    +2 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/7/2011 | 
		    NCAAF | 
		    Texas A&M vs LSU  | 
		    Under 49 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/6/2011 | 
		    NCAAB | 
		    Xavier vs Cincinnati  | 
		    +8.5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/6/2011 | 
		    NCAAF | 
		    Middle Tenn St vs Miami Ohio  | 
		    Over 48.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/5/2011 | 
		    NBA | 
		    San Antonio Spurs vs Boston Celtics  | 
		    +2 (-105) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 1/5/2011 | 
		    NCAAB | 
		    Dayton vs Saint Louis  | 
		    +0 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/5/2011 | 
		    NCAAB | 
		    B.Y.U. vs UNLV  | 
		    +3.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/4/2011 | 
		    NBA | 
		    San Antonio Spurs vs New York Knicks  | 
		    -5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/4/2011 | 
		    NBA | 
		    Detroit Pistons vs Los Angeles Lakers  | 
		    Under 194 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/4/2011 | 
		    NCAAF | 
		    Arkansas vs Ohio State  | 
		    -3 (+105) 1 unit | 
		    Win  (+105) | 
		  
		  
		    | 1/4/2011 | 
		    NCAAF | 
		    Arkansas vs Ohio State  | 
		    Over 56.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/3/2011 | 
		    NBA | 
		    Philadelphia 76ers vs New Orleans Hornets  | 
		    Under 188 (-105) 1 unit | 
		    Win  (+100) |