Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $40 1-1 (50%) | - $668 10-7 (59%) | + $2,637 52-38 (58%) | + $617,057 12625-9133 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $43,063 907-690 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $47,639 1135-853 (57%) |
NBA | - $440 0-1 (0%) | - $978 3-5 (38%) | - $3,083 7-17 (29%) | + $95,113 2551-1978 (56%) |
NCAAB | + $400 1-0 (100%) | + $310 7-2 (78%) | + $5,720 45-21 (68%) | + $159,844 3062-2177 (58%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $271,398 4970-3435 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
12/10/2008 | NCAAB | NC Charlotte vs Mississippi State |
+6.5 (-105) 1 unit |
Win (+100) |
12/9/2008 | NBA | Toronto Raptors vs Cleveland Cavaliers |
-12.5 (-106) 1 unit |
Win (+100) |
12/9/2008 | NBA | Atlanta Hawks vs Houston Rockets |
Under 191 (-108) 1 unit |
Win (+100) |
12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
-7 (+100) 1 unit |
Win (+100) |