Christopher Rockfeld's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Christopher Rockfeld makes for the next 7 days, including all best bets and save 50%!
| 2014 NCAAF | 2nd | 57.48% |
| 2013 NBA | 1st | 60.15% |
| 2013 NCAAF | 2nd | 55.80% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $193 7-4 (64%) | + $824 25-17 (60%) | + $10,477 102-57 (64%) | + $606,010 9919-7039 (58%) |
| NFL | + $0 0-0 (0%) | + $100 1-0 (100%) | - $226 2-3 (40%) | + $21,804 726-573 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | - $432 0-1 (0%) | + $33,679 915-709 (56%) |
| NBA | + $0 0-0 (0%) | - $393 2-4 (33%) | + $214 15-15 (50%) | + $79,690 1874-1472 (56%) |
| NCAAB | - $193 7-4 (64%) | + $1,117 22-13 (63%) | + $10,921 85-38 (69%) | + $204,218 2545-1694 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $266,619 3859-2591 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 2/6/2013 | NBA | Charlotte Bobcats vs Cleveland Cavaliers |
Over 205 (-107) 1 unit |
Win (+100) |
| 2/5/2013 | NBA | Phoenix Suns vs Memphis Grizzlies |
+8.5 (-102) 1 unit |
Win (+100) |
| 2/5/2013 | NCAAB | Ohio State vs Michigan |
+7 (-104) 1 unit |
Win (+100) |
| 2/5/2013 | NCAAB | Florida vs Arkansas |
+11.5 (-110) 1 unit |
Win (+100) |
| 2/4/2013 | NCAAB | Texas vs West Virginia |
+6.5 (-114) 1 unit |
Win (+100) |
| 2/4/2013 | NCAAB | Seton Hall vs Pittsburgh |
+16.5 (-108) 1 unit |
Win (+100) |
| 2/4/2013 | NCAAB | Oklahoma vs Iowa State |
-5.5 (-110) 1 unit |
Win (+100) |
| 2/4/2013 | NBA | Portland Trail Blazers vs Minnesota Timberwolves |
+4 (-103) 1 unit |
Win (+100) |
| 2/4/2013 | NBA | Charlotte Bobcats vs Miami Heat |
+14 (-108) 1 unit |
Win (+100) |
| 2/3/2013 | NFL | Baltimore Ravens vs San Francisco 49ers |
Over 47.5 (-102) 1 unit |
Win (+100) |
| 2/3/2013 | NCAAB | Wisconsin vs Illinois |
+1 (-110) 1 unit |
Loss (-110) |