Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $260 2-2 (50%) | + $4,280 19-6 (76%) | + $4,105 68-49 (58%) | + $283,749 5757-4205 (58%) |
NFL | + $0 0-0 (0%) | + $900 2-0 (100%) | + $905 8-7 (53%) | - $1,803 446-394 (53%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $1,055 7-4 (64%) | + $35,771 627-445 (58%) |
NBA | - $220 0-1 (0%) | - $540 4-4 (50%) | - $975 17-18 (49%) | + $36,064 1115-893 (56%) |
NCAAB | - $40 2-1 (67%) | + $3,920 13-2 (87%) | + $3,120 36-20 (64%) | + $81,385 1298-926 (58%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $132,332 2271-1547 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
1/15/2021 | NBA | Atlanta Hawks vs Utah Jazz |
Over 228.5 (-110), 2 units |
Loss (-220) |
1/14/2021 | NBA | Indiana Pacers vs Portland |
-1.5 (-110), 5 units |
Loss (-550) |
1/13/2021 | NBA | Milwaukee Bucks vs Detroit Pistons |
+10.5 (-110), 3 units |
Win (+300) |
1/13/2021 | NBA | Memphis Grizzlies vs Minnesota Timberwolves |
Over 222.5 (-110), 2 units |
Win (+200) |
1/12/2021 | NBA | Indiana Pacers vs Golden State Warriors |
Over 228 (-110), 4 units |
Loss (-440) |
1/11/2021 | NBA | New York Knicks vs Charlotte Hornets |
-5 (-110), 2 units |
Win (+200) |
1/10/2021 | NBA | Chicago Bulls vs Los Angeles Clippers |
12.5 (-110), 3 units |
Win (+300) |
1/9/2021 | NBA | San Antonio Spurs vs Minnesota Timberwolves |
-7 (-110), 3 units |
Loss (-330) |