Sign Up Now!

TODAYS PICKS

*Rockfeld ranked #1 in MLB

*Rockfeld ranked #1 in NFL

*Rockfeld ranked #1 in NCAAF

Awards

2014 NCAAF 2nd 57.48%
2013 NBA 1st 60.15%
2013 NCAAF 2nd 55.80%
Show All

Best Teams - Top 3

Winning %
64.71%
62.92%
62.50%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $25 3-1 (75%) + $2,279 19-9 (68%) + $5,478 70-54 (56%) + $452,570 7993-5748 (58%)
NFL - $375 2-1 (67%) + $25 4-1 (80%) + $383 10-6 (63%) + $15,125 611-494 (55%)
NCAAF + $0 0-0 (0%) + $570 3-3 (50%) - $1,028 17-24 (41%) + $31,146 762-577 (57%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $61,951 1499-1187 (56%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $140,047 1930-1332 (59%)
MLB + $400 1-0 (100%) + $1,684 12-5 (71%) + $6,123 43-24 (64%) + $204,301 3191-2158 (60%)

Christopher Rockfeld's Detailed Records (This Week's Records for NBA)

Date Sport Game Pick Result