Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $635 2-3 (40%) | + $2,765 18-9 (67%) | + $2,400 46-36 (56%) | + $297,464 5909-4302 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | - $1,503 448-394 (53%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $35,771 627-445 (58%) |
NBA | - $210 0-1 (0%) | - $240 2-3 (40%) | - $595 16-17 (48%) | + $35,974 1156-934 (55%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | - $525 8-10 (44%) | + $91,370 1385-973 (59%) |
MLB | - $425 2-2 (50%) | + $3,005 16-6 (73%) | + $3,520 22-9 (71%) | + $135,852 2293-1556 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
4/10/2021 | MLB | New York Yankees vs Tampa Bay Rays |
+105, 1 unit |
Win (+105) |
4/10/2021 | MLB | Oakland Athletics vs Houston Astros |
-155, 2 units |
Loss (-310) |
4/10/2021 | MLB | Detroit Tigers vs Cleveland Indians |
-160, 2 units |
Win (+200) |
4/10/2021 | MLB | San Diego Padres vs Texas Rangers |
+1.5 (-105), 4 units |
Loss (-420) |
4/10/2021 | NBA | Los Angeles Lakers vs Brooklyn Nets |
Under 223.5 (-105), 2 units |
Loss (-210) |