Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $900 3-0 (100%) | + $2,213 16-7 (70%) | + $7,118 71-43 (62%) | + $285,962 5773-4212 (58%) |
NFL | + $0 0-0 (0%) | + $200 1-0 (100%) | + $1,265 8-4 (67%) | - $1,603 447-394 (53%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $475 4-3 (57%) | + $35,771 627-445 (58%) |
NBA | + $500 1-0 (100%) | + $430 3-2 (60%) | - $815 18-19 (49%) | + $36,494 1118-895 (56%) |
NCAAB | + $400 2-0 (100%) | + $1,583 12-5 (71%) | + $6,193 41-17 (71%) | + $82,968 1310-931 (58%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $132,332 2271-1547 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
1/23/2021 | NCAAB | Kansas Jayhawks vs Oklahoma Sooners |
-1 (-105), 1 unit |
Win (+100) |
1/23/2021 | NCAAB | San Jose State Spartans vs New Mexico Lobos |
+9.5 (-110), 4 units |
Win (+400) |
1/22/2021 | NCAAB | Wright State Raiders vs IUPUI Jaguars |
-15 (-110), 1 unit |
Win (+100) |
1/22/2021 | NCAAB | Little Rock Trojans vs UT Arlington Mavericks |
+1 (-110), 3 units |
Win (+300) |
1/22/2021 | NBA | Dallas Mavericks vs San Antonio Spurs |
-2.5 (-110), 5 units |
Win (+500) |