Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $550 1-1 (50%) | + $652 12-8 (60%) | + $4,811 70-56 (56%) | + $408,003 7589-5495 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $12,842 596-488 (55%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $32,448 743-551 (57%) |
NBA | - $550 1-1 (50%) | - $748 8-8 (50%) | - $1,856 24-29 (45%) | + $56,024 1464-1166 (56%) |
NCAAB | + $0 0-0 (0%) | + $1,400 4-0 (100%) | + $6,667 46-27 (63%) | + $140,047 1929-1332 (59%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $166,642 2857-1958 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/25/2023 | NCAAB | Florida Atlantic Owls vs Kansas State Wildcats |
2 (-110), 2 units |
Win (+200) |
3/25/2023 | NCAAB | UConn Huskies vs Gonzaga Bulldogs |
-2.5 (-105), 4 units |
Win (+400) |
3/24/2023 | NCAAB | Miami Hurricanes vs Houston Cougars |
8 (-110), 3 units |
Win (+300) |
3/23/2023 | NCAAB | Gonzaga Bulldogs vs UCLA Bruins |
+1 (-110), 5 units |
Win (+500) |