Christopher Rockfeld's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Christopher Rockfeld makes for the next 7 days, including all best bets and save 50%!
| 2014 NCAAF | 2nd | 57.48% |
| 2013 NBA | 1st | 60.15% |
| 2013 NCAAF | 2nd | 55.80% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,200 3-0 (100%) | + $2,407 13-4 (76%) | + $14,418 71-25 (74%) | + $625,116 10228-7262 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $21,804 726-573 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $33,679 915-709 (56%) |
| NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $468 2-2 (50%) | + $83,688 1948-1526 (56%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $204,259 2610-1752 (60%) |
| MLB | + $1,200 3-0 (100%) | + $2,407 13-4 (76%) | + $13,950 69-23 (75%) | + $281,686 4029-2702 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 2/4/2013 | NCAAB | Texas vs West Virginia |
+6.5 (-114) 1 unit |
Win (+100) |
| 2/4/2013 | NCAAB | Seton Hall vs Pittsburgh |
+16.5 (-108) 1 unit |
Win (+100) |
| 2/4/2013 | NCAAB | Oklahoma vs Iowa State |
-5.5 (-110) 1 unit |
Win (+100) |
| 2/4/2013 | NBA | Portland Trail Blazers vs Minnesota Timberwolves |
+4 (-103) 1 unit |
Win (+100) |
| 2/4/2013 | NBA | Charlotte Bobcats vs Miami Heat |
+14 (-108) 1 unit |
Win (+100) |
| 2/3/2013 | NFL | Baltimore Ravens vs San Francisco 49ers |
Over 47.5 (-102) 1 unit |
Win (+100) |
| 2/3/2013 | NCAAB | Wisconsin vs Illinois |
+1 (-110) 1 unit |
Loss (-110) |