| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $2,400 8-0 (100%) | + $4,248 25-10 (71%) | + $11,381 99-57 (63%) | + $601,369 8665-6020 (59%) |
| NFL | + $0 0-0 (0%) | + $500 1-0 (100%) | + $730 5-5 (50%) | + $31,214 763-602 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $648 3-2 (60%) | + $37,443 832-651 (56%) |
| NBA | + $400 1-0 (100%) | - $160 3-4 (43%) | - $2,657 14-19 (42%) | + $84,963 1436-1058 (58%) |
| NCAAB | + $2,000 7-0 (100%) | + $3,908 21-6 (78%) | + $12,660 77-31 (71%) | + $222,576 2345-1478 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $225,173 3289-2231 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/5/2015 | NCAAB | Boston U vs Lafayette |
-4.5 (+107) 1 unit |
Win (+107) |
| 3/5/2015 | NCAAB | Arkansas vs South Carolina |
-1.5 (-112) 1 unit |
Win (+100) |
| 3/5/2015 | NCAAB | Western Kentucky vs Charlotte U |
+4.5 (-105) 1 unit |
Win (+100) |
| 3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108) 1 unit |
Loss (-108) |
| 3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
| 3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
| 3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
| 3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |