Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $160 2-1 (67%) | + $4,134 22-9 (71%) | + $7,998 70-40 (64%) | + $524,397 7772-5427 (59%) |
NFL | + $0 0-0 (0%) | + $70 2-2 (50%) | - $1,400 4-9 (31%) | + $31,413 710-555 (56%) |
NCAAF | + $300 1-0 (100%) | + $1,600 5-0 (100%) | + $3,005 13-3 (81%) | + $31,740 756-595 (56%) |
NBA | - $440 0-1 (0%) | - $190 2-2 (50%) | + $395 16-12 (57%) | + $72,037 1265-940 (57%) |
NCAAB | + $300 1-0 (100%) | + $2,654 13-5 (72%) | + $5,998 37-16 (70%) | + $184,429 2054-1306 (61%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $204,778 2987-2031 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/5/2015 | NCAAB | Boston U vs Lafayette |
-4.5 (+107) 1 unit |
Win (+107) |
3/5/2015 | NCAAB | Arkansas vs South Carolina |
-1.5 (-112) 1 unit |
Win (+100) |
3/5/2015 | NCAAB | Western Kentucky vs Charlotte U |
+4.5 (-105) 1 unit |
Win (+100) |
3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108) 1 unit |
Loss (-108) |
3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |