Winning % | ||
---|---|---|
![]() |
85.71% | |
![]() |
76.92% | |
![]() |
76.00% | |
Show All |
Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $60 2-2 (50%) | + $335 16-12 (57%) | + $8,549 93-56 (62%) | + $469,094 6789-4709 (59%) |
NFL | + $88 1-1 (50%) | - $44 2-2 (50%) | + $1,416 17-8 (68%) | + $34,189 650-497 (57%) |
NCAAF | + $0 0-0 (0%) | - $255 4-3 (57%) | - $908 16-17 (48%) | + $32,379 666-518 (56%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $62,783 1079-791 (58%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $158,691 1766-1129 (61%) |
MLB | - $148 1-1 (50%) | + $634 10-7 (59%) | + $8,041 60-31 (66%) | + $181,052 2628-1774 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/5/2015 | NCAAB | Boston U vs Lafayette |
-4.5 (+107), 1 unit |
Win (+107) |
3/5/2015 | NCAAB | Arkansas vs South Carolina |
-1.5 (-112), 1 unit |
Win (+100) |
3/5/2015 | NCAAB | Western Kentucky vs Charlotte U |
+4.5 (-105), 1 unit |
Win (+100) |
3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108), 1 unit |
Loss (-108) |
3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105), 1 unit |
Win (+100) |
3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106), 1 unit |
Loss (-106) |
3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102), 1 unit |
Win (+100) |