Winning % | ||
---|---|---|
![]() |
85.71% | |
![]() |
76.92% | |
![]() |
76.00% | |
Show All |
Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $1,810 8-1 (89%) | + $6,330 39-12 (76%) | + $13,278 120-64 (65%) | + $440,557 6431-4489 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $34,683 631-481 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $33,857 649-499 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 6-5 (55%) | + $62,783 1079-790 (58%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $158,691 1766-1129 (61%) |
MLB | + $1,810 8-1 (89%) | + $6,330 39-12 (76%) | + $13,278 114-59 (66%) | + $150,543 2306-1590 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/5/2015 | NCAAB | Boston U vs Lafayette |
-4.5 (+107), 1 unit |
Win (+107) |
3/5/2015 | NCAAB | Arkansas vs South Carolina |
-1.5 (-112), 1 unit |
Win (+100) |
3/5/2015 | NCAAB | Western Kentucky vs Charlotte U |
+4.5 (-105), 1 unit |
Win (+100) |
3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108), 1 unit |
Loss (-108) |
3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105), 1 unit |
Win (+100) |
3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106), 1 unit |
Loss (-106) |
3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102), 1 unit |
Win (+100) |