Oddsboard Sports Handicappers

TODAYS PICKS

Pittsburgh vs Duke | Spread
Tulsa vs UT San Antonio | Spread
Mississippi State vs Vanderbilt | Spread
Miami vs Golden State | Spread
Miami vs Golden State | Total

WEEKLY SUBSCRIPTION

Joey Bergeron's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Joey Bergeron makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Sport Yesterday This Week This Month Overall
All Sports - $580 1-2 (33%) + $2,324 23-17 (58%) + $2,463 69-61 (53%) + $523,486 7811-5469 (59%)
NFL + $0 0-0 (0%) - $180 2-2 (50%) - $1,305 8-12 (40%) + $30,423 714-563 (56%)
NCAAF + $0 0-0 (0%) + $1,080 3-1 (75%) + $1,550 13-5 (72%) + $31,690 764-600 (56%)
NBA - $140 1-1 (50%) - $85 6-5 (55%) + $1,005 19-16 (54%) + $72,977 1278-950 (57%)
NCAAB - $440 0-1 (0%) + $1,509 12-9 (57%) + $1,213 29-28 (51%) + $183,618 2068-1325 (61%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $204,778 2987-2031 (60%)

Joey Bergeron's Detailed Records (Overall Records for NCAAB)

Date Sport Game Pick Result
3/5/2015 NCAAB
Western Kentucky vs
Charlotte U
+4.5 (-105)
1 unit
Win
(+100)
3/4/2015 NCAAB
Purdue vs
Michigan State
-7 (-108)
1 unit
Loss
(-108)
3/4/2015 NCAAB
Duquesne vs
Fordham
+2 (-105)
1 unit
Win
(+100)
3/3/2015 NCAAB
Western Michigan vs
Northern Illinois
-2.5 (-106)
1 unit
Loss
(-106)
3/3/2015 NCAAB
Kent State vs
Bowling Green
+4.5 (-102)
1 unit
Win
(+100)