| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,400 3-0 (100%) | + $3,999 14-4 (78%) | + $9,014 50-26 (66%) | + $626,502 8991-6257 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $30,782 763-603 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $37,443 832-651 (56%) |
| NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $164 1-1 (50%) | + $93,625 1519-1114 (58%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $223,692 2436-1559 (61%) |
| MLB | + $1,400 3-0 (100%) | + $3,999 14-4 (78%) | + $8,850 49-25 (66%) | + $240,960 3441-2330 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/5/2015 | NCAAB | Va Commonwealth vs Davidson |
-2.5 (-110) 1 unit |
Win (+100) |
| 3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108) 1 unit |
Loss (-108) |
| 3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
| 3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
| 3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
| 3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |