Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $92 1-1 (50%) | - $2,645 10-14 (42%) | + $2,275 65-51 (56%) | + $546,899 8097-5658 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $30,423 714-563 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $31,585 764-601 (56%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $715 6-4 (60%) | + $81,107 1365-1000 (58%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $193,288 2166-1393 (61%) |
MLB | + $92 1-1 (50%) | - $2,645 10-14 (42%) | + $1,560 59-47 (56%) | + $210,496 3088-2101 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/5/2015 | NCAAB | Arkansas vs South Carolina |
-1.5 (-112) 1 unit |
Win (+100) |
3/5/2015 | NCAAB | Western Kentucky vs Charlotte U |
+4.5 (-105) 1 unit |
Win (+100) |
3/5/2015 | NCAAB | Va Commonwealth vs Davidson |
-2.5 (-110) 1 unit |
Win (+100) |
3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108) 1 unit |
Loss (-108) |
3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |