| 1/20/2022 | 
		    NCAAB | 
		    Cal Baptist vs Tarleton State  | 
		    -5.5 (-110) 2 units | 
		    Loss  (-220) | 
		  
		  
		    | 1/20/2022 | 
		    NCAAB | 
		    Troy vs Louisiana-Monroe  | 
		    +1.5 (-110) 2 units | 
		    Loss  (-220) | 
		  
		  
		    | 1/20/2022 | 
		    NCAAB | 
		    South Alabama vs Louisiana-Lafayette  | 
		    -2.5 (-110) 5 units | 
		    Loss  (-550) | 
		  
		  
		    | 1/20/2022 | 
		    NCAAB | 
		    New Mexico State vs Sam Houston State  | 
		    -5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/20/2022 | 
		    NCAAB | 
		    Oakland vs Wisconsin-Milwaukee  | 
		    +8 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/20/2022 | 
		    NCAAB | 
		    Grand Canyon vs Stephen F. Austin  | 
		    -2.5 (-110) 5 units | 
		    Loss  (-550) | 
		  
		  
		    | 1/20/2022 | 
		    NBA | 
		    Indiana vs Golden State  | 
		    Under 216.5 (-110) 3 units | 
		    Loss  (-330) | 
		  
		  
		    | 1/20/2022 | 
		    NCAAB | 
		    Pepperdine vs Loyola Marymount  | 
		    +11 (-110) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/19/2022 | 
		    NBA | 
		    Portland vs Miami  | 
		    -9 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/19/2022 | 
		    NBA | 
		    Houston vs Utah  | 
		    Under 233 (-110) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 1/19/2022 | 
		    NBA | 
		    Minnesota vs Atlanta  | 
		    -1 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/19/2022 | 
		    NCAAB | 
		    George Washington vs Saint Joseph's  | 
		    -9.5 (-110) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 1/19/2022 | 
		    NCAAB | 
		    Boston College vs Louisville  | 
		    +7 (-115) 3 units | 
		    Loss  (-345) | 
		  
		  
		    | 1/18/2022 | 
		    NCAAB | 
		    South Carolina vs Arkansas  | 
		    -10 (-115) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/18/2022 | 
		    NCAAB | 
		    Davidson vs VCU  | 
		    +2.5 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/18/2022 | 
		    NCAAB | 
		    Baylor vs West Virginia  | 
		    -6.5 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/18/2022 | 
		    NCAAB | 
		    Western Michigan vs Akron  | 
		    +14 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/17/2022 | 
		    NCAAB | 
		    UNLV vs San Jose State  | 
		    +6.5 (-110) 4 units | 
		    Loss  (-440) | 
		  
		  
		    | 1/17/2022 | 
		    NCAAB | 
		    Mercer vs The Citadel  | 
		    +2.5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/17/2022 | 
		    NCAAB | 
		    George Mason vs George Washington  | 
		    +6 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/17/2022 | 
		    NBA | 
		    Indiana vs LA Clippers  | 
		    +1 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/17/2022 | 
		    NBA | 
		    Toronto vs Miami  | 
		    -4 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/17/2022 | 
		    NBA | 
		    Charlotte vs New York  | 
		    Over 215 (-110) 2 units | 
		    Loss  (-220) | 
		  
		  
		    | 1/16/2022 | 
		    NCAAB | 
		    Georgetown University vs St. John's  | 
		    -10.5 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/16/2022 | 
		    NBA | 
		    Utah vs Denver  | 
		    Over 224 (-105) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/15/2022 | 
		    NCAAB | 
		    VMI vs The Citadel  | 
		    -1 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/15/2022 | 
		    NBA | 
		    Toronto vs Milwaukee  | 
		    +7.5 (-107) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/15/2022 | 
		    NCAAB | 
		    Nebraska-Omaha vs South Dakota  | 
		    -8.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/15/2022 | 
		    NBA | 
		    Cleveland vs Oklahoma City  | 
		    Over 208.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/15/2022 | 
		    NCAAB | 
		    Louisiana-Monroe vs Texas-Arlington  | 
		    +7.5 (-110) 4 units | 
		    Win  (+400) |