Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $0 0-0 (0%) | + $1,418 22-15 (59%) | + $7,301 67-41 (62%) | + $750,565 11403-8239 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $600 2-0 (100%) | + $46,872 821-622 (57%) |
NCAAF | + $0 0-0 (0%) | + $416 8-5 (62%) | + $912 10-6 (63%) | + $54,873 1047-785 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $134,576 2285-1698 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $166,338 2507-1778 (59%) |
MLB | + $0 0-0 (0%) | + $1,002 14-10 (58%) | + $5,789 55-35 (61%) | + $289,853 4058-2864 (59%) |
NHL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $58,053 685-492 (58%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/19/2013 | NCAAB | Niagara vs Maryland |
-11 (-110) 2 units |
Win (+200) |
3/19/2013 | NHL | Florida Panthers vs Carolina Hurricanes |
Under 5.5 (-110) 5 units |
Win (+500) |
3/19/2013 | NCAAB | Middle Tenn. St. Blue Raiders vs Saint Marys CA Gaels |
+3 (-110) 5 units |
Loss (-550) |
3/19/2013 | NCAAB | ST John vs s |
+6.5 (-106) 4 units |
Win (+400) |