Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $105 0-1 (0%) | + $540 8-6 (57%) | + $2,021 62-44 (58%) | + $722,830 11490-8305 (58%) |
NFL | - $105 0-1 (0%) | - $855 1-3 (25%) | - $1,096 9-11 (45%) | + $43,902 831-638 (57%) |
NCAAF | + $0 0-0 (0%) | + $1,090 4-2 (67%) | + $1,533 13-9 (59%) | + $27,618 1067-799 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $134,576 2285-1698 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $166,338 2507-1778 (59%) |
MLB | + $0 0-0 (0%) | + $305 3-1 (75%) | + $1,584 40-24 (63%) | + $292,343 4115-2900 (59%) |
NHL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $58,053 685-492 (58%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
10/14/2025 | NCAAF | New Mexico State Aggies vs Liberty Flames |
Over 48.5 (-105) 1 unit |
Win (+100) |
10/14/2025 | NCAAF | Arkansas State Red Wolves vs South Alabama Jaguars |
Under 59.5 (-115) 3 units |
Win (+300) |
10/14/2025 | MLB | Los Angeles Dodgers vs Milwaukee Brewers |
Under 7.5 (-125) 2 units |
Win (+200) |
10/13/2025 | NFL | Buffalo Bills vs Atlanta Falcons |
Over 49.5 (-105) 1 unit |
Loss (-105) |