Greg Michaels's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Greg Michaels makes for the next 7 days, including all best bets and save 50%!
| 2014 NCAAF | 3rd | 56.78% |
| 2013 NFL | 3rd | 56.79% |
| 2012 NBA | 3rd | 56.87% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $198 5-3 (63%) | - $910 22-21 (51%) | + $3,546 81-62 (57%) | + $668,611 13238-9545 (58%) |
| NFL | - $540 0-1 (0%) | - $1,885 3-6 (33%) | - $3,659 6-14 (30%) | + $41,711 947-727 (57%) |
| NCAAF | + $400 1-0 (100%) | + $500 2-0 (100%) | + $1,914 10-5 (67%) | + $55,149 1193-885 (57%) |
| NBA | - $108 0-1 (0%) | - $241 4-6 (40%) | + $764 19-19 (50%) | + $98,919 2634-2045 (56%) |
| NCAAB | + $446 4-1 (80%) | + $716 13-9 (59%) | + $4,527 46-24 (66%) | + $169,392 3148-2221 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $303,440 5316-3667 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/30/2008 | NCAAF | Maryland Terrapins vs Nevada Wolfpack |
Over 58.5 (-112) 1 unit |
Win (+100) |
| 12/29/2008 | NCAAF | NC State vs Rutgers |
Over 56 (-112) 1 unit |
Loss (-112) |
| 12/27/2008 | NCAAF | West Virginia vs North Carolina |
-2.5 (-101) 1 unit |
Loss (-101) |
| 12/27/2008 | NCAAF | Wisconsin vs Florida State |
Over 52 (-102) 1 unit |
Win (+100) |
| 12/26/2008 | NCAAF | Florida Atlantic vs Central Michigan |
+7 (-109) 1 unit |
Win (+100) |
| 12/24/2008 | NCAAF | Notre Dame vs Hawaii |
-2 (-107) 1 unit |
Win (+100) |
| 12/23/2008 | NCAAF | TCU vs Boise State |
Under 46 (-109) 1 unit |
Win (+100) |
| 12/20/2008 | NCAAF | Fresno State vs Colorado State |
+3 (-119) 1 unit |
Win (+100) |
| 12/20/2008 | NCAAF | BYU Cougars vs Arizona Wildcats |
+3 (+111) 1 unit |
Loss (-100) |