| 10/2/2015 | 
		    NCAAF | 
		    Memphis vs South Florida  | 
		    -7 (-115) 2 units | 
		    Push  (+0) | 
		  
		  
		    | 10/1/2015 | 
		    NCAAF | 
		    Miami Florida vs Cincinnati U  | 
		    +7 (+105) 2 units | 
		    Win  (+210) | 
		  
		  
		    | 9/26/2015 | 
		    NCAAF | 
		    LSU vs Syracuse  | 
		    Over 45.5 (-112) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 9/26/2015 | 
		    NCAAF | 
		    New Mexico Lobos vs Wyoming Cowboys  | 
		    Under 56 (-106) 4 units | 
		    Loss  (-424) | 
		  
		  
		    | 9/26/2015 | 
		    NCAAF | 
		    NC State vs South Alabama  | 
		    -17.5 (-107) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 9/26/2015 | 
		    NCAAF | 
		    Central Florida vs South Carolina  | 
		    Over 45 (-102) 3 units | 
		    Push  (+0) | 
		  
		  
		    | 9/25/2015 | 
		    NCAAF | 
		    Stanford vs Oregon State  | 
		    -16 (+107) 4 units | 
		    Win  (+428) | 
		  
		  
		    | 9/25/2015 | 
		    NCAAF | 
		    Boise State vs Virginia  | 
		    Over 49 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 9/19/2015 | 
		    NCAAF | 
		    Mississippi vs Alabama  | 
		    +7 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 9/19/2015 | 
		    NCAAF | 
		    UTEP vs New Mexico State  | 
		    -3 (-110) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 9/19/2015 | 
		    NCAAF | 
		    Texas Tech vs Arkansas  | 
		    +9.5 (-103) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 9/19/2015 | 
		    NCAAF | 
		    Texas San Antonio vs Oklahoma State  | 
		    Over 56.5 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 9/19/2015 | 
		    NCAAF | 
		    Florida vs Kentucky  | 
		    Under 52.5 (-103) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 9/19/2015 | 
		    NCAAF | 
		    Ball State vs Eastern Michigan  | 
		    Over 61.5 (-106) 2 units | 
		    Loss  (-212) | 
		  
		  
		    | 9/19/2015 | 
		    NCAAF | 
		    Connecticut vs Missouri  | 
		    +22.5 (-112) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 9/19/2015 | 
		    NCAAF | 
		    California vs Texas  | 
		    Under 58 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 9/18/2015 | 
		    NCAAF | 
		    Florida State vs Boston College  | 
		    Under 47.5 (-104) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 9/18/2015 | 
		    NCAAF | 
		    New Mexico vs Arizona State  | 
		    +27.5 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 9/17/2015 | 
		    NCAAF | 
		    Clemson vs Louisville  | 
		    Over 54 (-103) 1 unit | 
		    Loss  (-103) | 
		  
		  
		    | 9/12/2015 | 
		    NCAAF | 
		    Missouri vs Arkansas State  | 
		    Over 55 (+100) 2 units | 
		    Loss  (-200) | 
		  
		  
		    | 9/12/2015 | 
		    NCAAF | 
		    Marshall vs Ohio  | 
		    Over 60.5 (+101) 5 units | 
		    Loss  (-500) | 
		  
		  
		    | 9/12/2015 | 
		    NCAAF | 
		    Kentucky vs South Carolina  | 
		    Over 56 (+100) 2 units | 
		    Loss  (-200) | 
		  
		  
		    | 9/11/2015 | 
		    NCAAF | 
		    Utah State vs Utah  | 
		    +12 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 9/11/2015 | 
		    NCAAF | 
		    Miami Florida vs Florida Atlantic  | 
		    Under 55.5 (+101) 5 units | 
		    Loss  (-500) | 
		  
		  
		    | 9/5/2015 | 
		    NCAAF | 
		    Bowling Green vs Tennessee U  | 
		    Over 67.5 (-106) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 9/5/2015 | 
		    NCAAF | 
		    Mississippi St vs Southern Mississippi  | 
		    Over 61 (-106) 5 units | 
		    Loss  (-530) | 
		  
		  
		    | 9/5/2015 | 
		    NCAAF | 
		    Wisconsin vs Alabama  | 
		    +14 (-116) 5 units | 
		    Loss  (-580) | 
		  
		  
		    | 9/4/2015 | 
		    NCAAF | 
		    Charlotte vs Georgia State  | 
		    Over 68 (-114) 2 units | 
		    Loss  (-228) | 
		  
		  
		    | 9/4/2015 | 
		    NCAAF | 
		    Washington U vs Boise State  | 
		    Over 55.5 (-106) 3 units | 
		    Loss  (-318) | 
		  
		  
		    | 9/4/2015 | 
		    NCAAF | 
		    Michigan State vs Western Michigan  | 
		    -17 (-104) 5 units | 
		    Loss  (-520) |