| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $857 5-1 (83%) | - $121 15-11 (58%) | + $2,434 72-48 (60%) | + $696,034 13703-9868 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $41,997 957-735 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $54,943 1200-893 (57%) |
| NBA | + $0 0-0 (0%) | + $100 1-0 (100%) | - $813 9-7 (56%) | + $99,642 2744-2127 (56%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $182,095 3314-2336 (59%) |
| MLB | + $857 5-1 (83%) | - $221 14-11 (56%) | + $3,247 63-41 (61%) | + $317,357 5488-3777 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/10/2008 | NBA | New York Knicks vs New Jersey Nets |
-9 (-107) 1 unit |
Loss (-107) |
| 12/10/2008 | NCAAB | NC Charlotte vs Mississippi State |
+6.5 (-105) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Toronto Raptors vs Cleveland Cavaliers |
-12.5 (-106) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Atlanta Hawks vs Houston Rockets |
Under 191 (-108) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
-7 (+100) 1 unit |
Win (+100) |