| 1/28/2014 | 
		    NCAAB | 
		    Kentucky vs LSU  | 
		    +3 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/27/2014 | 
		    NBA | 
		    Phoenix Suns vs Philadelphia 76ers  | 
		    +5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/27/2014 | 
		    NBA | 
		    Los Angeles Clippers vs Milwaukee Bucks  | 
		    +9 (+100) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 1/27/2014 | 
		    NBA | 
		    Minnesota Timberwolves vs Chicago Bulls  | 
		    -2.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/26/2014 | 
		    NBA | 
		    San Antonio Spurs vs Miami Heat  | 
		    Over 204 (-108) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/26/2014 | 
		    NBA | 
		    Phoenix Suns vs Cleveland Cavaliers  | 
		    +1.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/26/2014 | 
		    NBA | 
		    Portland Trail Blazers vs Golden State Warriors  | 
		    -5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/25/2014 | 
		    NBA | 
		    Atlanta Hawks vs Milwaukee Bucks  | 
		    -3.5 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/25/2014 | 
		    NCAAB | 
		    George Washington vs George Mason  | 
		    -4.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/25/2014 | 
		    NCAAB | 
		    Valparaiso vs Cleveland State  | 
		    -5.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/25/2014 | 
		    NCAAB | 
		    Northern Iowa vs Loyola Chicago  | 
		    +5.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/25/2014 | 
		    NCAAB | 
		    Oregon State vs Washington U  | 
		    +3.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/25/2014 | 
		    NCAAB | 
		    Western Kentucky vs UL Lafayette  | 
		    +4 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/24/2014 | 
		    NBA | 
		    Toronto Raptors vs Philadelphia 76ers  | 
		    Over 206 (-103) 1 unit | 
		    Loss  (-103) | 
		  
		  
		    | 1/24/2014 | 
		    NBA | 
		    Dallas Mavericks vs Brooklyn Nets  | 
		    Over 201 (+100) 0 units | 
		    Win  (+0) | 
		  
		  
		    | 1/24/2014 | 
		    NBA | 
		    Charlotte Bobcats vs New York Knicks  | 
		    Under 186.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/24/2014 | 
		    NCAAB | 
		    Quinnipiac vs Iona  | 
		    -6 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/23/2014 | 
		    NBA | 
		    Los Angeles Lakers vs Miami Heat  | 
		    Over 210.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/23/2014 | 
		    NCAAB | 
		    Wofford vs Georgia Southern  | 
		    +1 (-106) 0 units | 
		    Win  (+0) | 
		  
		  
		    | 1/23/2014 | 
		    NCAAB | 
		    Western Kentucky vs UL Monroe  | 
		    -1 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/23/2014 | 
		    NCAAB | 
		    Utah U vs Arizona State  | 
		    +5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/23/2014 | 
		    NCAAB | 
		    BYU vs Portland U  | 
		    +4.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/22/2014 | 
		    NBA | 
		    Boston Celtics vs Washington Wizards  | 
		    +7 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/22/2014 | 
		    NCAAB | 
		    Arkansas vs Tennessee  | 
		    +6.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/22/2014 | 
		    NCAAB | 
		    Wyoming vs Air Force  | 
		    +1.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/22/2014 | 
		    NCAAB | 
		    Wisconsin vs Minnesota U  | 
		    -1.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/22/2014 | 
		    NCAAB | 
		    Utah State vs UNLV  | 
		    +4 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/21/2014 | 
		    NBA | 
		    Portland Trail Blazers vs Oklahoma City Thunder  | 
		    +5.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/21/2014 | 
		    NCAAB | 
		    Wisc Milwaukee vs Wright State  | 
		    +7.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/21/2014 | 
		    NCAAB | 
		    Rutgers vs SMU  | 
		    +13 (-106) 1 unit | 
		    Loss  (-106) |