Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $588 2-1 (67%) | + $357 8-10 (44%) | + $4,466 48-34 (59%) | + $577,803 9438-6688 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $20,452 680-540 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $34,787 856-649 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $86,331 1809-1387 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $182,556 2347-1584 (60%) |
MLB | + $588 2-1 (67%) | + $357 8-10 (44%) | + $4,466 48-34 (59%) | + $253,677 3746-2528 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
7/23/2025 | MLB | Kansas City vs Chicago |
Under 10.5 (-125) 4 units |
Loss (-500) |
7/22/2025 | MLB | Cincinnati vs Washington |
+1.5 (-133) 4 units |
Win (+400) |
7/22/2025 | MLB | Los Angeles vs New York |
+1.5 (-143) 4 units |
Win (+400) |
7/22/2025 | MLB | San Francisco vs Atlanta |
-106 2 units |
Loss (-212) |