Christopher Rockfeld's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Christopher Rockfeld makes for the next 7 days, including all best bets and save 50%!
2014 NCAAF | 2nd | 57.48% |
2013 NBA | 1st | 60.15% |
2013 NCAAF | 2nd | 55.80% |
Show All |
Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $700 3-0 (100%) | + $2,425 19-7 (73%) | + $1,863 61-45 (58%) | + $549,103 9122-6493 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | - $845 1-4 (20%) | + $20,452 680-540 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | - $20 1-1 (50%) | + $34,787 856-649 (57%) |
NBA | + $600 2-0 (100%) | + $1,780 8-1 (89%) | + $101 23-18 (56%) | + $80,257 1743-1353 (56%) |
NCAAB | + $100 1-0 (100%) | + $645 11-6 (65%) | + $2,627 36-22 (62%) | + $174,881 2270-1545 (60%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $238,726 3573-2406 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
2/4/2025 | NCAAB | Buffalo vs Toledo |
-12 (-110) 2 units |
Win (+200) |
2/4/2025 | NBA | Houston vs Brooklyn |
Over 211.5 (-115) 2 units |
Loss (-230) |
2/3/2025 | NCAAB | Charleston vs William & Mary |
+1.5 (-110) 1 unit |
Win (+100) |
2/3/2025 | NBA | New Orleans vs Denver |
Under 239.5 (-113) 5 units |
Win (+500) |
2/3/2025 | NBA | Orlando vs Golden State |
Under 213.5 (+100) 1 unit |
Win (+100) |