| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $732 2-0 (100%) | + $2,073 12-8 (60%) | + $3,396 51-44 (54%) | + $216,268 3043-2093 (59%) |
| NFL | + $0 0-0 (0%) | + $400 2-0 (100%) | + $400 2-0 (100%) | + $12,034 157-102 (61%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $11,074 176-124 (59%) |
| NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $12,826 565-456 (55%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $71,740 889-583 (60%) |
| MLB | + $732 2-0 (100%) | + $1,673 10-8 (56%) | + $2,996 49-44 (53%) | + $108,594 1256-828 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/9/2022 | NBA | Atlanta vs Brooklyn |
-7.5 (-107) 3 units |
Loss (-321) |
| 12/9/2022 | NBA | Phoenix vs New Orleans |
Over 230 (-110) 2 units |
Win (+200) |
| 12/8/2022 | NBA | Denver vs Portland |
+1 (-110) 5 units |
Push (+0) |
| 12/7/2022 | NBA | Atlanta vs New York |
Over 233 (-115) 3 units |
Loss (-345) |
| 12/7/2022 | NBA | Washington vs Chicago |
-5 (-108) 3 units |
Loss (-324) |
| 12/7/2022 | NBA | Boston vs Phoenix |
-1 (-114) 3 units |
Win (+300) |
| 12/6/2022 | NBA | Dallas vs Denver |
+4.5 (-109) 2 units |
Win (+200) |
| 12/5/2022 | NBA | Boston vs Toronto |
+1.5 (-103) 4 units |
Win (+400) |
| 12/5/2022 | NBA | Phoenix vs Dallas |
Over 223.5 (-107) 1 unit |
Win (+100) |
| 12/4/2022 | NBA | Boston vs Brooklyn |
Over 234 (-110) 2 units |
Loss (-220) |