Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $0 0-0 (0%) | + $457 16-14 (53%) | + $6,287 77-47 (62%) | + $126,875 1778-1229 (59%) |
NFL | + $0 0-0 (0%) | - $805 0-2 (0%) | - $631 6-6 (50%) | + $7,823 106-72 (60%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $1,740 8-3 (73%) | + $7,846 129-96 (57%) |
NBA | + $0 0-0 (0%) | + $1,920 8-3 (73%) | + $4,246 31-12 (72%) | + $18,343 362-269 (57%) |
NCAAB | + $0 0-0 (0%) | - $658 8-9 (47%) | + $932 32-26 (55%) | + $34,910 546-386 (59%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $57,953 635-406 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
12/9/2022 | NBA | Phoenix vs New Orleans |
Over 230 (-110) 2 units |
Win (+200) |
12/8/2022 | NBA | Denver vs Portland |
+1 (-110) 5 units |
Push (+0) |
12/7/2022 | NBA | Atlanta vs New York |
Over 233 (-115) 3 units |
Loss (-345) |
12/7/2022 | NBA | Washington vs Chicago |
-5 (-108) 3 units |
Loss (-324) |
12/7/2022 | NBA | Boston vs Phoenix |
-1 (-114) 3 units |
Win (+300) |
12/6/2022 | NBA | Dallas vs Denver |
+4.5 (-109) 2 units |
Win (+200) |
12/5/2022 | NBA | Boston vs Toronto |
+1.5 (-103) 4 units |
Win (+400) |
12/5/2022 | NBA | Phoenix vs Dallas |
Over 223.5 (-107) 1 unit |
Win (+100) |
12/4/2022 | NBA | Boston vs Brooklyn |
Over 234 (-110) 2 units |
Loss (-220) |