| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $475 0-2 (0%) | + $4,694 23-9 (72%) | + $11,405 96-56 (63%) | + $581,911 8498-5917 (59%) |
| NFL | + $0 0-0 (0%) | - $560 0-1 (0%) | - $1,021 9-7 (56%) | + $31,429 749-586 (56%) |
| NCAAF | + $0 0-0 (0%) | - $1,332 0-4 (0%) | - $1,997 8-12 (40%) | + $34,645 816-642 (56%) |
| NBA | - $360 0-1 (0%) | + $2,140 7-1 (88%) | + $4,985 24-12 (67%) | + $85,808 1408-1029 (58%) |
| NCAAB | - $115 0-1 (0%) | + $4,446 16-3 (84%) | + $9,438 55-25 (69%) | + $204,856 2236-1429 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $225,173 3289-2231 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/5/2015 | NCAAB | Boston U vs Lafayette |
-4.5 (+107) 1 unit |
Win (+107) |
| 3/5/2015 | NCAAB | Arkansas vs South Carolina |
-1.5 (-112) 1 unit |
Win (+100) |
| 3/5/2015 | NCAAB | Western Kentucky vs Charlotte U |
+4.5 (-105) 1 unit |
Win (+100) |
| 3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108) 1 unit |
Loss (-108) |
| 3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
| 3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |
| 3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
| 3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |