Greg Michaels's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Greg Michaels makes for the next 7 days, including all best bets and save 50%!
2014 NCAAF | 3rd | 56.78% |
2013 NFL | 3rd | 56.79% |
2012 NBA | 3rd | 56.87% |
Show All |
Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $190 2-1 (67%) | + $425 17-12 (59%) | + $2,530 61-44 (58%) | + $606,734 12465-9023 (58%) |
NFL | + $100 1-0 (100%) | + $350 3-1 (75%) | + $1,405 9-3 (75%) | + $41,433 901-688 (57%) |
NCAAF | + $0 0-0 (0%) | + $260 2-1 (67%) | - $110 6-6 (50%) | + $48,514 1133-850 (57%) |
NBA | + $90 1-1 (50%) | - $2,415 4-8 (33%) | - $1,355 15-18 (45%) | + $100,052 2510-1924 (57%) |
NCAAB | + $0 0-0 (0%) | + $2,230 8-2 (80%) | + $2,590 31-17 (65%) | + $145,337 2951-2126 (58%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $271,398 4970-3435 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
12/25/2024 | NFL | Baltimore vs Houston |
-5.5 (-110) 1 unit |
Win (+100) |
12/22/2024 | NFL | Tampa Bay vs Dallas |
+4.5 (-110) 4 units |
Win (+400) |
12/22/2024 | NFL | Cleveland vs Cincinnati |
-9 (-110) 4 units |
Win (+400) |
12/19/2024 | NFL | Denver vs Los Angeles |
Under 41.5 (-110) 5 units |
Loss (-550) |