| Sport | Yesterday | This Week | This Month | Overall | 
|---|---|---|---|---|
| All Sports | - $240 4-4 (50%) | + $1,200 24-15 (62%) | + $7,700 64-35 (65%) | + $660,141 13106-9453 (58%) | 
| NFL | - $1,440 0-4 (0%) | - $1,145 2-5 (29%) | + $1,985 16-9 (64%) | + $45,726 936-708 (57%) | 
| NCAAF | + $0 0-0 (0%) | + $1,610 9-2 (82%) | + $3,895 23-9 (72%) | + $52,475 1175-877 (57%) | 
| NBA | + $1,200 4-0 (100%) | + $335 11-7 (61%) | + $1,140 17-12 (59%) | + $96,425 2601-2018 (56%) | 
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $162,075 3078-2183 (59%) | 
| MLB | + $0 0-0 (0%) | + $400 2-1 (67%) | + $680 8-5 (62%) | + $303,440 5316-3667 (59%) | 
| Date | Sport | Game | Pick | Result | 
|---|---|---|---|---|
| 12/12/2008 | NBA | Sacramento Kings vs Los Angeles Lakers  | 
		    +16.5 (-105) 1 unit  | 
		    Win (+100)  | 
		  
| 12/11/2008 | NBA | Charlotte Bobcats vs Dallas Mavericks  | 
		    +10.5 (-105) 1 unit  | 
		    Win (+100)  | 
		  
| 12/11/2008 | NBA | Charlotte Bobcats vs Dallas Mavericks  | 
		    Under 191.5 (+101) 1 unit  | 
		    Win (+101)  | 
		  
| 12/11/2008 | NCAAB | So Mississippi vs Kansas State  | 
		    -5 (-105) 1 unit  | 
		    Win (+100)  | 
		  
| 12/11/2008 | NFL | New Orleans Saints vs Chicago Bears  | 
		    Under 44.5 (+101) 1 unit  | 
		    Loss (-100)  | 
		  
| 12/10/2008 | NBA | New York Knicks vs New Jersey Nets  | 
		    -9 (-107) 1 unit  | 
		    Loss (-107)  | 
		  
| 12/10/2008 | NCAAB | NC Charlotte vs Mississippi State  | 
		    +6.5 (-105) 1 unit  | 
		    Win (+100)  | 
		  
| 12/9/2008 | NBA | Toronto Raptors vs Cleveland Cavaliers  | 
		    -12.5 (-106) 1 unit  | 
		    Win (+100)  | 
		  
| 12/9/2008 | NBA | Atlanta Hawks vs Houston Rockets  | 
		    Under 191 (-108) 1 unit  | 
		    Win (+100)  | 
		  
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns  | 
		    -7 (+100) 1 unit  | 
		    Win (+100)  |