| 1/11/2016 | 
		    NCAAF | 
		    Alabama vs Clemson  | 
		    Over 50.5 (-108) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/11/2016 | 
		    NCAAB | 
		    NC Greensboro vs Western Carolina  | 
		    -5 (+102) 5 units | 
		    Win  (+510) | 
		  
		  
		    | 1/10/2016 | 
		    NFL | 
		    Green Bay Packers vs Washington Redskins  | 
		    Over 47 (-115) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/10/2016 | 
		    NCAAB | 
		    Tulsa vs Tulane  | 
		    -7 (-101) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/10/2016 | 
		    NBA | 
		    Boston Celtics vs Memphis Grizzlies  | 
		    Over 192 (-103) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/10/2016 | 
		    NBA | 
		    Indiana Pacers vs Houston Rockets  | 
		    Over 207 (-108) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/9/2016 | 
		    NCAAB | 
		    Manhattan vs Niagara  | 
		    +2 (-103) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 1/9/2016 | 
		    NCAAB | 
		    Toledo vs Miami Ohio  | 
		    -3 (-102) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/9/2016 | 
		    NCAAB | 
		    Depaul vs Georgetown  | 
		    -10 (-110) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/9/2016 | 
		    NCAAB | 
		    Northeastern vs William&Mary  | 
		    -2 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/9/2016 | 
		    NCAAB | 
		    Pittsburgh vs Notre Dame  | 
		    +4.5 (-106) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/9/2016 | 
		    NCAAB | 
		    Creighton vs Seton Hall  | 
		    +4.5 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/9/2016 | 
		    NCAAB | 
		    North Dakota vs Idaho State  | 
		    -1 (-106) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/9/2016 | 
		    NBA | 
		    Charlotte Hornets vs Los Angeles Clippers  | 
		    -8.5 (-105) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/8/2016 | 
		    NCAAB | 
		    Illinois Chicago vs Detroit U  | 
		    -16 (-114) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/8/2016 | 
		    NCAAB | 
		    Valparaiso vs Oakland  | 
		    -3 (-105) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/8/2016 | 
		    NBA | 
		    Dallas Mavericks vs Milwaukee Bucks  | 
		    Over 204.5 (-104) 5 units | 
		    Loss  (-520) | 
		  
		  
		    | 1/8/2016 | 
		    NBA | 
		    Miami Heat vs Phoenix Suns  | 
		    -5 (-107) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/7/2016 | 
		    NCAAB | 
		    Florida Atlantic vs Marshall  | 
		    -11 (-115) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/7/2016 | 
		    NCAAB | 
		    Tex San Antonio vs UAB  | 
		    -20.5 (+100) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/7/2016 | 
		    NCAAB | 
		    Santa Clara vs BYU  | 
		    +13.5 (-106) 4 units | 
		    Loss  (-424) | 
		  
		  
		    | 1/7/2016 | 
		    NCAAB | 
		    NC Wilmington vs Towson  | 
		    +3 (+106) 3 units | 
		    Win  (+318) | 
		  
		  
		    | 1/6/2016 | 
		    NCAAB | 
		    Missouri vs Georgia  | 
		    +11 (-106) 5 units | 
		    Loss  (-530) | 
		  
		  
		    | 1/6/2016 | 
		    NCAAB | 
		    Stanford vs Oregon State  | 
		    -6.5 (-101) 4 units | 
		    Loss  (-404) | 
		  
		  
		    | 1/6/2016 | 
		    NCAAB | 
		    San Jose State vs San Diego State  | 
		    +19 (-106) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/6/2016 | 
		    NBA | 
		    New York Knicks vs Miami Heat  | 
		    +8.5 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/6/2016 | 
		    NBA | 
		    Dallas Mavericks vs New Orleans Pelicans  | 
		    Over 207 (-105) 5 units | 
		    Loss  (-525) | 
		  
		  
		    | 1/6/2016 | 
		    NBA | 
		    Indiana Pacers vs Orlando Magic  | 
		    Under 196.5 (-101) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/6/2016 | 
		    NBA | 
		    Utah Jazz vs San Antonio Spurs  | 
		    Over 186 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/5/2016 | 
		    NCAAB | 
		    Kansas State vs Texas  | 
		    -5 (-106) 1 unit | 
		    Loss  (-106) |