Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $1,020 4-2 (67%) | + $460 14-11 (56%) | - $675 49-38 (56%) | + $144,427 2149-1540 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $8,746 107-69 (61%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $4,755 128-96 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $23,247 446-341 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $36,543 701-517 (58%) |
MLB | + $1,020 4-2 (67%) | + $460 14-11 (56%) | - $675 49-38 (56%) | + $71,136 767-517 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
8/13/2025 | MLB | Arizona vs Texas |
Over 7.5 (-121) 5 units |
Win (+500) |
8/13/2025 | MLB | Arizona vs Texas |
+130 4 units |
Win (+520) |
8/13/2025 | MLB | Seattle vs Baltimore |
-1.5 (+108) 4 units |
Loss (-400) |
8/13/2025 | MLB | Minnesota vs New York |
Under 8.5 (-105) 3 units |
Win (+300) |
8/13/2025 | MLB | Chicago vs Toronto |
-1.5 (+149) 3 units |
Loss (-300) |
8/13/2025 | MLB | Boston vs Houston |
-165 4 units |
Win (+400) |