Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $400 2-0 (100%) | + $1,440 8-2 (80%) | + $2,761 46-30 (61%) | + $98,208 1592-1166 (58%) |
NFL | + $0 0-0 (0%) | + $140 2-2 (50%) | - $95 9-8 (53%) | + $3,073 79-57 (58%) |
NCAAF | + $100 1-0 (100%) | + $900 4-0 (100%) | + $668 10-4 (71%) | + $6,435 102-68 (60%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $16,889 322-240 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $22,111 553-426 (56%) |
MLB | + $300 1-0 (100%) | + $400 2-0 (100%) | + $2,188 27-18 (60%) | + $49,700 536-375 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
10/15/2024 | NCAAF | Kennesaw State vs Middle Tennessee |
Under 50.5 (-110) 1 unit |
Win (+100) |
10/12/2024 | NCAAF | Akron vs Western Michigan |
-9.5 (-110) 5 units |
Win (+500) |
10/12/2024 | NCAAF | Arizona vs BYU |
-3 (-105) 1 unit |
Win (+100) |
10/11/2024 | NCAAF | Northwestern vs Maryland |
Over 45.5 (-105) 2 units |
Win (+200) |