| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $600 2-3 (40%) | - $36 16-16 (50%) | + $14,028 99-58 (63%) | + $178,243 2452-1723 (59%) |
| NFL | + $0 0-0 (0%) | + $1,266 6-2 (75%) | - $1,034 9-14 (39%) | + $6,474 141-105 (57%) |
| NCAAF | + $300 1-0 (100%) | + $300 1-0 (100%) | + $1,804 13-5 (72%) | + $13,295 187-123 (60%) |
| NBA | - $440 0-1 (0%) | - $750 3-8 (27%) | + $1,810 21-21 (50%) | + $25,562 491-380 (56%) |
| NCAAB | - $460 1-2 (33%) | - $852 6-6 (50%) | + $11,448 56-18 (76%) | + $51,501 776-543 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $81,411 857-572 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/14/2025 | NCAAB | Ball State Cardinals vs Campbell Fighting Camels |
-7.5 (-115) 4 units |
Loss (-460) |
| 12/14/2025 | NBA | Charlotte Hornets vs Cleveland Cavaliers |
Over 232.5 (-112) 2 units |
Loss (-224) |
| 12/14/2025 | NFL | Detroit Lions vs Los Angeles Rams |
-5.5 (-115) 2 units |
Win (+200) |
| 12/14/2025 | NFL | Arizona Cardinals vs Houston Texans |
Over 42.5 (-108) 4 units |
Win (+400) |
| 12/14/2025 | NFL | Los Angeles Chargers vs Kansas City Chiefs |
Over 41.5 (-112) 2 units |
Loss (-224) |
| 12/13/2025 | NCAAB | Northern Kentucky Norse vs Bellarmine Knights |
-4.5 (-110) 1 unit |
Loss (-110) |
| 12/13/2025 | NCAAB | Prairie View A&M Panthers vs South Dakota Coyotes |
+8.5 (-110) 5 units |
Loss (-550) |
| 12/13/2025 | NBA | New York Knicks vs Orlando Magic |
Under 223.5 (-110) 4 units |
Loss (-440) |
| 12/13/2025 | NCAAB | Georgia Southern Eagles vs West Georgia Wolves |
-4.5 (-115) 2 units |
Win (+200) |
| 12/13/2025 | NCAAF | Boise State Broncos vs Washington Huskies |
Under 52.5 (-110) 3 units |
Win (+300) |