Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $0 0-0 (0%) | + $457 16-14 (53%) | + $6,287 77-47 (62%) | + $126,875 1778-1229 (59%) |
NFL | + $0 0-0 (0%) | - $805 0-2 (0%) | - $631 6-6 (50%) | + $7,823 106-72 (60%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $1,740 8-3 (73%) | + $7,846 129-96 (57%) |
NBA | + $0 0-0 (0%) | + $1,920 8-3 (73%) | + $4,246 31-12 (72%) | + $18,343 362-269 (57%) |
NCAAB | + $0 0-0 (0%) | - $658 8-9 (47%) | + $932 32-26 (55%) | + $34,910 546-386 (59%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $57,953 635-406 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
12/15/2024 | NFL | Washington vs New Orleans |
Under 44.5 (-115) 1 unit |
Win (+100) |
12/15/2024 | NBA | Minnesota vs San Antonio |
Under 214.5 (-110) 1 unit |
Win (+100) |
12/15/2024 | NCAAB | UIC vs Little Rock |
-3 (-110) 5 units |
Loss (-550) |
12/15/2024 | NCAAB | Western Michigan vs North Dakota State |
-8 (-110) 2 units |
Win (+200) |