Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $473 4-1 (80%) | - $1,088 12-15 (44%) | + $2,156 57-44 (56%) | + $157,721 2189-1508 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $8,323 107-72 (60%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $7,846 129-96 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $22,556 434-320 (58%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $44,524 634-436 (59%) |
MLB | + $473 4-1 (80%) | - $1,088 12-15 (44%) | + $2,156 57-44 (56%) | + $74,472 885-584 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
12/4/2022 | NFL | Washington vs NY Giants |
Over 40 (-110) 2 units |
Push (+0) |
12/4/2022 | NFL | Miami vs San Francisco |
-4.5 (-110) 4 units |
Win (+400) |
12/4/2022 | NFL | Kansas City vs Cincinnati |
Over 53 (-105) 2 units |
Loss (-210) |
12/4/2022 | NFL | Indianapolis vs Dallas |
+10 (-106) 1 unit |
Loss (-106) |
12/4/2022 | NBA | Boston vs Brooklyn |
Over 234 (-110) 2 units |
Loss (-220) |