| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,682 6-1 (86%) | + $3,171 23-18 (56%) | + $6,147 73-44 (62%) | + $200,007 2875-1988 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $11,634 155-102 (60%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $11,074 176-124 (59%) |
| NBA | + $400 1-0 (100%) | - $380 1-4 (20%) | - $455 11-11 (50%) | + $13,796 565-454 (55%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $71,740 889-583 (60%) |
| MLB | + $1,282 5-1 (83%) | + $3,551 22-14 (61%) | + $6,602 62-33 (65%) | + $91,763 1090-725 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/4/2022 | NCAAB | Southeast Missouri State vs Missouri |
-21.5 (-107) 1 unit |
Loss (-107) |
| 12/4/2022 | NFL | Washington vs NY Giants |
Over 40 (-110) 2 units |
Push (+0) |
| 12/4/2022 | NCAAB | Stanford vs Arizona State |
-5.5 (-110) 5 units |
Loss (-550) |
| 12/4/2022 | NFL | Miami vs San Francisco |
-4.5 (-110) 4 units |
Win (+400) |
| 12/4/2022 | NFL | Kansas City vs Cincinnati |
Over 53 (-105) 2 units |
Loss (-210) |