Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $1,273 1-4 (20%) | + $851 19-15 (56%) | + $9,614 63-34 (65%) | + $546,260 8054-5623 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $30,423 714-563 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $31,585 764-601 (56%) |
NBA | - $515 0-1 (0%) | - $585 1-4 (20%) | + $2,566 11-9 (55%) | + $79,807 1360-1000 (58%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $193,288 2166-1393 (61%) |
MLB | - $758 1-3 (25%) | + $1,436 18-11 (62%) | + $7,048 52-25 (68%) | + $211,157 3050-2066 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
4/16/2025 | MLB | Houston vs St. Louis |
Over 8 (-111) 3 units |
Loss (-333) |
4/16/2025 | NBA | Miami vs Chicago |
+1 (-110) 4 units |
Win (+400) |
4/15/2025 | MLB | Cleveland vs Baltimore |
Over 9 (+100) 4 units |
Push (+0) |
4/15/2025 | NBA | Memphis vs Golden State |
Under 229 (-108) 2 units |
Loss (-216) |
4/14/2025 | MLB | San Francisco vs Philadelphia |
Over 9 (-110) 3 units |
Win (+300) |
4/14/2025 | MLB | Kansas City vs New York |
Over 9 (-108) 3 units |
Loss (-324) |
4/14/2025 | MLB | New York vs Minnesota |
+105 2 units |
Win (+210) |
4/13/2025 | MLB | Philadelphia vs St. Louis |
+1.5 (-112) 1 unit |
Win (+100) |
4/13/2025 | NBA | Phoenix vs Sacramento |
+15 (-110) 5 units |
Win (+500) |
4/12/2025 | MLB | Toronto vs Baltimore |
Over 8 (-115) 2 units |
Win (+200) |
4/11/2025 | MLB | Boston vs Chicago |
+1.5 (-125) 5 units |
Win (+500) |